Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | GILLIVER Piers | 1.1 | 374.0 | |
2 | RUS | SHABUROV Maxim | 1.2 | 310.0 | |
3 | RUS | YUSUPOV Artur | 1.3 | 190.0 | |
4 | GER | SCHMIDT Maurice | 1.4 | 171.0 | |
5 | ITA | LAMBERTINI Emanuele | 1.5 | 151.0 | |
6 | RUS | FEDYAEV Roman | 1.6 | 147.0 | |
7 | POL | PENDER Dariusz | 1.7 | 139.0 | |
8 | KOR | SIM Jae Hoon | 1.8 | 134.0 | |
9 | ITA | BETTI Matteo | 1.9 | 128.0 | |
10 | IRQ | AL-MADHKHOORI Zainulabdeen | 1.10 | 127.0 | |
11 | POL | CALKA Norbert | 1.11 | 123.0 | |
12 | FRA | CITERNE Robert | 1.12 | 120.0 | |
13 | CHN | SUN Gang | 1.13 | 110.0 | |
14 | POL | NALEWAJEK Michal | 1.14 | 104.0 | |
15 | ITA | GIORDAN Edoardo | 1.15 | 102.0 | |
16 | FRA | NOBLE Romain | 1.16 | 98.0 | |
17 | CAN | HEBERT Matthieu | 1.17 | 92.0 | |
18 | UKR | MAHULA Maksym | 1.18 | 92.0 | |
19 | UKR | MANKO Artem | 1.19 | 80.0 | |
20 | CHN | CHEN Liqiang | 1.21 | 76.0 | |
21 | TUR | AKKAYA Hakan | 1.22 | 74.0 | |
22 | RUS | KARPOV Mikhail | 1.23 | 70.0 | |
23 | RUS | DRONOV Viktor | 1.24 | 70.0 | |
24 | CHN | TIAN Jianquan | 1.25 | 69.0 | |
25 | CAN | ROUSELL Ryan | 1.26 | 63.0 | |
26 | FRA | CHARLOT Gaetan | 1.28 | 58.0 | |
27 | GBR | LAM WATSON Oliver | 1.32 | 52.0 | |
28 | JPN | KANO Shintaro | 1.34 | 46.0 | |
29 | KOR | CHO Yeong Rae | 1.35 | 45.0 | |
30 | CHN | ZHONG Sai Chun | 1.37 | 40.0 | |
31 | POL | TRETER Rafal Bogdan | 1.41 | 32.0 | |
32 | GRE | NTOUNIS Vasileios | 1.42 | 32.0 | |
33 | HUN | GOETTLINGER Daniel | 1.44 | 29.0 | |
34 | JPN | SASAJIMA TAKAAKI | 1.45 | 28.0 | |
35 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.46 | 28.0 | |
36 | GBR | WADDELL Joshua | 1.47 | 26.0 | |
37 | KUW | ALHADDAD Abdullah | 1.48 | 22.0 | |
38 | RUS | GAVRILENKOV Oleg | 1.53 | 20.0 | |
39 | FRA | ROUSSELOT Mathieu | 1.55 | 20.0 | |
40 | JPN | NAKAGAWA Kiyoharu | 1.57 | 18.0 | |
41 | FRA | GIORGI ENZO | 1.58 | 18.0 | |
42 | FRA | HENRY Vincent | 1.61 | 18.0 | |
43 | GBR | CAMPBELL-HILL Matthew | 1.64 | 16.0 | |
44 | CAN | BRECHT Douglas | 1.66 | 14.0 | |
45 | FRA | TOKATLIAN Damien | 1.67 | 14.0 | |
46 | GER | BUDICH Martines | 1.71 | 12.0 | |
47 | KUW | ALBASTAKI Fahed Mohammad | 1.99 | 4.0 | |
48 | POL | MICHALOWSKI Lech | 1.105 | 2.0 | |
T49 | IRQ | JABOR Ahmed | 1.105 | 2.0 | |
50 | KUW | ALDOUSARI Farraj | 2.9999 | ||
T51 | POL | KOCHAN Jakub | 2.9999 | ||
T52 | IRQ | KADHIM Mustafa | 2.9999 | ||
T53 | IRQ | ALFURAIJI Ibrahim | 2.9999 |
Ranks prefixed by "T" have been decided by draw.