Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | BLR | PRANEVICH Andrei | 1.1 | 322.0 | |
2 | GBR | COUTYA Dimitri | 1.3 | 266.0 | |
3 | POL | RZASA Kamil | 1.6 | 202.0 | |
4 | UKR | NAUMENKO Oleg | 1.7 | 181.0 | |
5 | FRA | CRATERE Marc Andre | 1.8 | 171.0 | |
6 | CHN | HU Daoliang | 1.9 | 151.0 | |
7 | RUS | KUZYUKOV Alexander | 1.11 | 117.0 | |
8 | BLR | SINKEVICH Aliksei | 1.12 | 104.0 | |
9 | POL | SURAJEWSKI Alan | 1.14 | 96.0 | |
10 | HUN | TARJANYI Istvan | 1.15 | 96.0 | |
11 | CAN | MAINVILLE Pierre | 1.17 | 86.0 | |
12 | POL | LEWONOWSKI Grzegorz | 1.18 | 85.0 | |
13 | GER | CHEEMA Balwinder | 1.24 | 52.0 | |
14 | JPN | FUJITA Michinobu | 1.25 | 51.0 | |
15 | HUN | GERGELY Istvan | 1.27 | 44.0 | |
16 | ITA | LEOPIZZI Gabriele | 1.32 | 38.0 | |
17 | FRA | GANDRILLON Romain | 1.33 | 34.0 | |
18 | RUS | BEYCH Konstantin Yuryevich | 1.34 | 32.0 | |
19 | RUS | SUKHOTEPLYI Oleg | 1.40 | 29.0 | |
20 | GER | WIDMAIER Tim | 1.42 | 28.0 | |
21 | POL | PROKSA Mateusz | 1.44 | 22.0 | |
22 | KUW | ALI Sulaiman | 1.48 | 21.0 | |
23 | GBR | RASHID Shah | 1.49 | 20.0 | |
24 | POL | KARBOWNIK Marcin | 1.50 | 20.0 | |
25 | KOR | KIM Gi Hong | 1.51 | 16.0 | |
26 | IND | KUMAR Davendra | 1.52 | 16.0 | |
27 | GER | KRATZAT Holger | 1.55 | 16.0 | |
28 | POL | WIKTOROWICZ Wieslaw | 1.75 | 4.0 | |
29 | POL | LAZAR Szymon | 1.9999 | ||
T30 | POL | GRAD Radoslaw | 1.9999 | ||
T31 | RUS | IVANYEV Alexey | 1.9999 |
Ranks prefixed by "T" have been decided by draw.