Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GBR | COUTYA Dimitri | 1.1 | 374.0 | |
2 | BRA | GUISSONE Jovane | 1.2 | 223.0 | |
3 | RUS | KUZYUKOV Alexander | 1.3 | 200.0 | |
4 | IRQ | ALI Ammar | 1.4 | 195.0 | |
5 | FRA | CRATERE Marc Andre | 1.5 | 179.0 | |
6 | UKR | NAUMENKO Oleg | 1.6 | 165.0 | |
7 | BLR | PRANEVICH Andrei | 1.7 | 163.0 | |
8 | POL | RZASA Kamil | 1.8 | 152.0 | |
9 | CHN | HU Daoliang | 1.9 | 136.0 | |
10 | ITA | SARRI Alessio | 1.10 | 131.0 | |
11 | FRA | IFEBE Yannick | 1.11 | 131.0 | |
12 | HUN | TARJANYI Istvan | 1.12 | 130.0 | |
13 | FRA | PETER Yohan | 1.13 | 124.0 | |
14 | RUS | BEYCH Konstantin Yuryevich | 1.14 | 109.0 | |
15 | UKR | DATSKO Anton | 1.15 | 101.0 | |
16 | JPN | FUJITA Michinobu | 1.16 | 90.0 | |
17 | POL | LEWONOWSKI Grzegorz | 1.17 | 86.0 | |
18 | LAT | GARKULS-GUREVICS Olegs | 1.18 | 84.0 | |
19 | CAN | MAINVILLE Pierre | 1.19 | 78.0 | |
20 | RUS | KURZIN Alexander | 1.20 | 70.0 | |
21 | KOR | PARK Chunhee | 1.22 | 57.0 | |
22 | GER | CHEEMA Balwinder | 1.24 | 56.0 | |
23 | ARG | ALDERETE Hugo | 1.26 | 52.0 | |
24 | HUN | GERGELY Istvan | 1.27 | 52.0 | |
25 | JPN | AKIRA Tsunoda | 1.31 | 44.0 | |
26 | BRA | CHAVES Vanderson Luis | 1.32 | 41.0 | |
27 | GRE | TRIANTAFYLLOU Panagiotis | 1.35 | 36.0 | |
28 | GBR | RASHID Shah | 1.41 | 26.0 | |
29 | POL | PLUTA Grzegorz | 1.47 | 20.0 | |
30 | BLR | MALINOVSKI Aleh | 1.48 | 20.0 | |
31 | GER | WIDMAIER Tim | 1.49 | 20.0 | |
32 | POL | PROKSA Mateusz | 1.50 | 16.0 | |
33 | SUI | DE OLIVEIRA Frederico Noah | 1.53 | 16.0 | |
34 | POL | GRAD Radoslaw | 1.59 | 10.0 | |
35 | POL | KARBOWNIK Marcin | 1.60 | 10.0 | |
36 | ISR | RADA Matoko | 1.61 | 10.0 | |
37 | USA | LOVEJOY Curtis | 1.65 | 10.0 | |
38 | ITA | PAOLUCCI Gianmarco | 1.66 | 8.0 | |
39 | POL | WIKTOROWICZ Wieslaw | 1.67 | 8.0 | |
40 | KUW | ALI Sulaiman | 1.69 | 8.0 | |
41 | LBN | SEMAAN Elias | 1.71 | 8.0 | |
42 | GER | KRATZAT Holger | 1.72 | 4.0 | |
43 | POL | LAZAR Szymon | 1.73 | 6.0 | |
44 | POL | DABROWSKI Michal | 1.77 | 4.0 | |
45 | LAT | SATREVICS Andrejs | 1.80 | 4.0 | |
46 | LTU | SILIAUSKAS Tomas | 2.9999 | ||
T47 | POL | BANACM Patryk | 2.9999 | ||
T48 | POL | GASZYK Adam | 2.9999 | ||
T49 | KUW | ALDOUSARI Farraj | 2.9999 |
Ranks prefixed by "T" have been decided by draw.