Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 169.0 | |
2 | RUS | LOGUTENKO Alexander | 1.2 | 127.0 | |
3 | BLR | KAVALIOU Kanstantsin | 1.4 | 118.0 | |
4 | ITA | RUSSO William | 1.5 | 106.0 | |
5 | RUS | BARINOV Sergey | 1.6 | 79.0 | |
6 | EST | SHCHEGLOV Aleksei | 1.7 | 71.0 | |
7 | LIB | SEMAAN Elias | 1.9 | 41.0 | |
8 | USA | LOVEJOY Curtis | 1.12 | 34.0 | |
9 | ITA | RADICELLO Claudio | 1.18 | 12.0 | |
10 | RUS | BUSHMANOV Sergey | 1.24 | 8.0 | |
11 | POL | KOLODZIEJCZYK Lukasz | 1.9999 |
Ranks prefixed by "T" have been decided by draw.