2017 IWAS Wheelchair World ChampionshipsRome (ITA) 08.11.2017 Official
|
Epee maleIndividuelSenior B |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | KUZYUKOV Alexander | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
1 | GBR | COUTYA Dimitri | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
3 | IRQ | ALI Ammar | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
4 | POL | RZASA Kamil | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
5 | BLR | PRANEVICH Andrei | 4 | 5 | 24 | 14 | 0.800 | 10 | Q | |
6 | FRA | CRATERE Marc Andre | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
7 | BRA | GUISSONE Jovane | 4 | 5 | 22 | 13 | 0.800 | 9 | Q | |
8 | POL | LEWONOWSKI Grzegorz | 4 | 5 | 23 | 18 | 0.800 | 5 | Q | |
9 | FRA | IFEBE Yannick | 4 | 5 | 22 | 17 | 0.800 | 5 | Q | |
10 | HUN | TARJANYI Istvan | 3 | 5 | 22 | 13 | 0.600 | 9 | Q | |
11 | UKR | NAUMENKO Oleg | 3 | 5 | 22 | 16 | 0.600 | 6 | Q | |
12 | ITA | SARRI Alessio | 3 | 5 | 16 | 13 | 0.600 | 3 | Q | |
13 | THA | THONGJAPO Pipat | 3 | 5 | 18 | 16 | 0.600 | 2 | Q | |
14 | BLR | SINKEVICH Aliksei | 3 | 5 | 15 | 14 | 0.600 | 1 | Q | |
15 | RUS | SUKHOTEPLYI Oleg | 3 | 5 | 17 | 17 | 0.600 | 0 | Q | |
16 | LAT | GARKULS-GUREVICS Olegs | 2 | 5 | 20 | 16 | 0.400 | 4 | Q | |
17 | CAN | MAINVILLE Pierre | 2 | 5 | 20 | 17 | 0.400 | 3 | Q | |
17 | KOR | KIM Gi Hong | 2 | 5 | 20 | 17 | 0.400 | 3 | Q | |
19 | BLR | MALINOVSKI Aleh | 2 | 5 | 16 | 18 | 0.400 | -2 | Q | |
20 | RUS | BEYCH Konstantin Yuryevich | 2 | 5 | 14 | 20 | 0.400 | -6 | Q | |
21 | GER | CHEEMA Balwinder | 2 | 5 | 13 | 19 | 0.400 | -6 | Q | |
22 | HUN | GERGELY Istvan | 2 | 5 | 15 | 22 | 0.400 | -7 | Q | |
23 | ITA | LEOPIZZI Gabriele | 1 | 5 | 10 | 16 | 0.200 | -6 | Q | |
24 | MAS | SALLEH Muhammad Adam | 1 | 5 | 12 | 22 | 0.200 | -10 | Q | |
25 | MAS | SHAHARUDDIN Mohamad Azrul | 1 | 5 | 10 | 22 | 0.200 | -12 | E | |
26 | IND | KUMAR Davendra | 1 | 5 | 11 | 24 | 0.200 | -13 | E | |
27 | JPN | FUJITA Michinobu | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
28 | ESP | RIBES ARIZA Lorenzo | 0 | 5 | 10 | 25 | 0.000 | -15 | E | |
29 | JPN | WAKIMURA Futoshi | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
30 | ITA | VAGLINI Michele | 0 | 5 | 2 | 25 | 0.000 | -23 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage