2017 IWAS Wheelchair World ChampionshipsRome (ITA) 08.11.2017 Official
|
Epee maleIndividuelSenior B |
Pool 1 10:30 | Piste 5 / 6
SHUMATE Sean, USA ,
LECZYCKI Jakub, POL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUZYUKOV Alexander | RUS | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | |
VAGLINI Michele | ITA | 2 | D0 | D0 | D2 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | |
MAINVILLE Pierre | CAN | 3 | D2 | V5 | V5 | D4 | D4 | 2 | 20 | 17 | 0.400 | 3 | 4. | |
SALLEH Muhammad Adam | MAS | 4 | D0 | V5 | D2 | D3 | D2 | 1 | 12 | 22 | 0.200 | -10 | 5. | |
PRANEVICH Andrei | BLR | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | |
THONGJAPO Pipat | THA | 6 | D1 | V5 | V5 | V5 | D2 | 3 | 18 | 16 | 0.600 | 2 | 3. |
Pool 2 10:30 | Piste 7 / 8
BEZEM Sebastian, GER ,
BEL Erik, NED
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COUTYA Dimitri | GBR | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | |
SINKEVICH Aliksei | BLR | 2 | D2 | D1 | V2 | V5 | V5 | 3 | 15 | 14 | 0.600 | 1 | 3. | |
TARJANYI Istvan | HUN | 3 | D4 | V5 | V5 | D3 | V5 | 3 | 22 | 13 | 0.600 | 9 | 2. | |
LEOPIZZI Gabriele | ITA | 4 | D1 | D0 | D2 | D2 | V5 | 1 | 10 | 16 | 0.200 | -6 | 5. | |
SUKHOTEPLYI Oleg | RUS | 5 | D0 | D4 | V5 | V3 | V5 | 3 | 17 | 17 | 0.600 | 0 | 4. | |
WAKIMURA Futoshi | JPN | 6 | D0 | D0 | D0 | D1 | D2 | 0 | 3 | 25 | 0.000 | -22 | 6. |
Pool 3 10:30 | Piste 9 / 10
ISMAILOV Khuseyn, RUS ,
ROWLANDS Duncan, GBR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALI Ammar | IRQ | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | |
RIBES ARIZA Lorenzo | ESP | 2 | D1 | D2 | D2 | D3 | D2 | 0 | 10 | 25 | 0.000 | -15 | 6. | |
SHAHARUDDIN Mohamad Azrul | MAS | 3 | D1 | V5 | D4 | D0 | D0 | 1 | 10 | 22 | 0.200 | -12 | 5. | |
CRATERE Marc Andre | FRA | 4 | D4 | V5 | V5 | V5 | V4 | 4 | 23 | 14 | 0.800 | 9 | 2. | |
MALINOVSKI Aleh | BLR | 5 | D2 | V5 | V5 | D2 | D2 | 2 | 16 | 18 | 0.400 | -2 | 4. | |
SARRI Alessio | ITA | 6 | D0 | V5 | V5 | D1 | V5 | 3 | 16 | 13 | 0.600 | 3 | 3. |
Pool 4 10:30 | Piste 11 / 12
SALARIS Rossella, ITA ,
LISPI Alessandro, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARKULS-GUREVICS Olegs | LAT | 1 | D4 | D3 | V5 | V5 | D3 | 2 | 20 | 16 | 0.400 | 4 | 4. | |
LEWONOWSKI Grzegorz | POL | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 18 | 0.800 | 5 | 1. | |
IFEBE Yannick | FRA | 3 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 17 | 0.800 | 5 | 2. | |
FUJITA Michinobu | JPN | 4 | D0 | D3 | D4 | D2 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
BEYCH Konstantin Yuryevich | RUS | 5 | D1 | V5 | D2 | V5 | D1 | 2 | 14 | 20 | 0.400 | -6 | 5. | |
NAUMENKO Oleg | UKR | 6 | V5 | D4 | D3 | V5 | V5 | 3 | 22 | 16 | 0.600 | 6 | 3. |
Pool 5 10:30 | Piste 13 / 14
ANDREYEV Dimitry, BLR ,
MICHELI Matteo, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUISSONE Jovane | BRA | 1 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 13 | 0.800 | 9 | 2. | |
GERGELY Istvan | HUN | 2 | D3 | D2 | V5 | V5 | D0 | 2 | 15 | 22 | 0.400 | -7 | 5. | |
RZASA Kamil | POL | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 10 | 0.800 | 14 | 1. | |
CHEEMA Balwinder | GER | 4 | D0 | D4 | D1 | V5 | V3 | 2 | 13 | 19 | 0.400 | -6 | 4. | |
KUMAR Davendra | IND | 5 | D1 | D3 | D0 | D2 | V5 | 1 | 11 | 24 | 0.200 | -13 | 6. | |
KIM Gi Hong | KOR | 6 | D4 | V5 | V5 | D2 | D4 | 2 | 20 | 17 | 0.400 | 3 | 3. |