
Place 3 / 4 1
| Piste | Referee |
|---|---|
| 3 | MAROSTEGA Pedro |
|
AL | V 45 | D 21 | MG |
|
||
| ARAUJO Gessica | 5 (-45) | 5 | 50 | 50 (45) | SANTOS Nicolly Dias | ||
| LEMOS Ana Clara | 7 (52) | 7 | 5 | -45 (-52) | MARQUES Sabrina | ||
| SILVA Maria | 8 (7) | 15 | 6 | 1 (-7) | CARVALHO Natalia | ||
| LEMOS Ana Clara | 5 (3) | 20 | 8 | 2 (-3) | SANTOS Nicolly Dias | ||
| ARAUJO Gessica | 5 (4) | 25 | 9 | 1 (-4) | CARVALHO Natalia | ||
| SILVA Maria | 5 (4) | 30 | 10 | 1 (-4) | MARQUES Sabrina | ||
| LEMOS Ana Clara | 5 (-3) | 35 | 18 | 8 (3) | CARVALHO Natalia | ||
| SILVA Maria | 5 (3) | 40 | 20 | 2 (-3) | SANTOS Nicolly Dias | ||
| ARAUJO Gessica | 5 (4) | 45 | 21 | 1 (-4) | MARQUES Sabrina | ||
