Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | PARANÁ 2 | PR | 1.15 | 1.0000 | ||
2 | BRA | PARANA | PR | 1.18 | 1.0000 | ||
3 | BRA | SAO PAULO | SP | 1.19 | 1.0000 | ||
4 | BRA | RIO GRANDE DO SUL | RS | 1.20 | 1.0000 | ||
5 | BRA | ALAGOAS | AL | 1.27 | 1.0000 | ||
6 | BRA | SÃO PAULO 2 | 1.39 | 1.0000 | |||
7 | BRA | MINAS GERAIS | MG | 1.44 | 1.0000 |
Ranks prefixed by "T" have been decided by draw.