Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | DATSKO Anton | 1.1 | 390.0 | |
2 | POL | CASTRO Adrian | 1.2 | 357.0 | |
3 | GRE | TRIANTAFYLLOU Panagiotis | 1.4 | 214.0 | |
4 | CHN | FENG Yanke | 1.5 | 190.0 | |
5 | RUS | KAMALOV Albert | 1.6 | 176.0 | |
6 | CAN | MAINVILLE Pierre | 1.7 | 172.0 | |
7 | FRA | CRATERE Marc Andre | 1.10 | 147.0 | |
8 | FRA | VALET Maxime | 1.11 | 136.0 | |
9 | GER | CHEEMA Balwinder | 1.12 | 126.0 | |
10 | HUN | TARJANYI Istvan | 1.14 | 112.0 | |
11 | RUS | KHAMATSHIN Timur | 1.15 | 98.0 | |
12 | USA | BRINSON Joey | 1.16 | 85.0 | |
13 | POL | WYGANOWSKI Zbigniew | 1.19 | 68.0 | |
14 | FRA | PREVOT Jerome | 1.21 | 62.0 | |
15 | JPN | ONDA Ryuji | 1.26 | 37.0 | |
16 | GER | WIDMAIER Tim | 1.28 | 28.0 | |
17 | GBR | RASHID Shah | 1.33 | 20.0 | |
18 | ITA | PAOLUCCI Gianmarco | 1.34 | 16.0 | |
19 | GER | KRATZAT Holger | 1.45 | 8.0 | |
20 | ITA | CIMA Marco | 1.9999 |
Ranks prefixed by "T" have been decided by draw.