Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | POL | CASTRO Adrian | 1.1 | 290.0 | |
2 | POL | PLUTA Grzegorz | 1.2 | 277.0 | |
3 | RUS | KURZIN Aleksandr | 1.3 | 251.0 | |
4 | GRE | TRIANTAFYLLOU Panagiotis | 1.5 | 187.0 | |
5 | FRA | VALET Maxime | 1.6 | 157.0 | |
6 | RUS | KAMALOV Albert | 1.9 | 142.0 | |
7 | FRA | IFEBE Yannick | 1.11 | 133.0 | |
8 | RUS | KHAMATSHIN Timur | 1.14 | 118.0 | |
9 | FRA | CRATERE Marc Andre | 1.15 | 113.0 | |
10 | POL | DABROWSKI Michal | 1.18 | 66.0 | |
11 | BRA | CHAVES Vanderson Luis | 1.19 | 63.0 | |
12 | ITA | PAOLUCCI Gianmarco | 1.20 | 62.0 | |
13 | GER | CHEEMA Balwinder | 1.21 | 58.0 | |
14 | UKR | SEROZHENKO Dmytro | 1.22 | 56.0 | |
15 | BLR | PRANEVICH Andrei | 1.23 | 54.0 | |
16 | FRA | PETER Yohan | 1.24 | 50.0 | |
17 | FRA | VADON Laurent | 1.31 | 30.0 | |
18 | ISR | RADA Matoko | 1.43 | 16.0 | |
19 | ITA | D'AMBRA Nicola | 2.9999 |
Ranks prefixed by "T" have been decided by draw.