Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | POL | CASTRO Adrian | 1.1 | 258.0 | |
2 | FRA | VALET Maxime | 1.4 | 187.0 | |
3 | HUN | TARJANYI Istvan | 1.6 | 162.0 | |
4 | POL | PLUTA Grzegorz | 1.7 | 118.0 | |
5 | ITA | PAOLUCCI Gianmarco | 1.8 | 110.0 | |
6 | POL | DABROWSKI Michal | 1.9 | 108.0 | |
7 | FRA | VADON Laurent | 1.11 | 82.0 | |
8 | FRA | PETER Yohan | 1.12 | 72.2 | |
9 | FRA | CRATERE Marc Andre | 1.13 | 70.0 | |
10 | UKR | SEROZHENKO Dmytro | 1.19 | 57.6 | |
11 | GBR | RASHID Shah | 1.20 | 50.2 | |
12 | THA | THONGJAPO Pipat | 1.25 | 28.0 | |
13 | GER | WIDMAIER Tim | 1.27 | 26.0 | |
14 | THA | KHULPISAL Teerapat | 1.29 | 22.0 | |
15 | THA | CHAROENTA Chitiphat | 1.33 | 16.0 | |
16 | USA | HANSSEN Noah | 1.39 | 12.0 | |
17 | ARG | ALDERETE Hugo | 1.42 | 8.0 | |
18 | ESP | MOLINA Gustavo | 2.9999 | ||
T19 | POL | JABLONSKI Adam | 2.9999 | ||
T20 | IND | DEEPIKARANI Ramanathan | 2.9999 |
Ranks prefixed by "T" have been decided by draw.