
Present | 13 |
Total | 13 |
Call | 08:30 |
Begin | 09:00 |
Rounds
Vorrunde | |
---|---|
Type | Pools |
Exempt | 0 |
Number of pools | 2 |
Seeding |
FIE-Rules
Moved by Nation |
Hits and times | 5 Hits | 3:00 min |
Promoted to next round |
13 Advance by Index (all equals are qualified) This round is taken into account for direct elimination seeding. |
prio | ranking | season | only ranks | nations count | ||
---|---|---|---|---|---|---|
2 | WAS | WAS A Männlich Florett Senior | 2024 | |||
3 | WAS | WAS B Männlich Florett Senior | 2024 | |||
4 | WAS | WAS A Weiblich Florett Senior | 2024 | |||
5 | WAS | WAS B Weiblich Florett Senior | 2024 |
Officials
Victor Mingolla
Udo Ziegler
TBD
Klassifizierung: Anne Haupt und Ira Ziegler
Materialkontrolle: Kai Ziegler