Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | EFIMOVA Yuliya | 1.1 | 330.0 | |
2 | POL | FIDRYCH Marta | 1.2 | 284.0 | |
3 | HUN | KRAJNYAK Zsuzsanna | 1.4 | 264.0 | |
4 | HKG | YU Chui Yee | 1.6 | 205.0 | |
5 | UKR | BREUS Yevheniia | 1.7 | 198.0 | |
6 | HUN | VERES Amarilla | 1.9 | 182.0 | |
7 | GBR | COLLIS Gemma | 1.10 | 175.0 | |
8 | HKG | NG Justine Charissa | 1.12 | 153.0 | |
9 | RUS | EVDOKIMOVA Alena | 1.14 | 125.0 | |
10 | HKG | FAN Pui Shan | 1.16 | 119.0 | |
11 | POL | BURDON Renata | 1.18 | 94.0 | |
12 | CAN | MOREL Ruth Sylvie | 1.20 | 76.0 | |
13 | GRE | VLAMI Efthymia | 1.21 | 66.0 | |
14 | TUR | VAN ACHTERBERG Elke | 1.28 | 36.0 | |
15 | RUS | AFONINA Natalya | 1.50 | 8.0 | |
16 | GRE | ZACHARIADI Adamantia-Styliani | 2.9999 |
Ranks prefixed by "T" have been decided by draw.