Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | BREUS Yevheniia | 1.1 | 290.0 | |
2 | UKR | MORKVYCH Nataliia | 1.2 | 260.0 | |
3 | POL | DROZDZ Kinga | 1.3 | 254.0 | |
4 | GEO | TIBILASHVILI Nino | 1.7 | 179.0 | |
5 | POL | FIDRYCH Marta | 1.9 | 134.0 | |
6 | GEO | ZADISHVILI Gvantsa | 1.19 | 86.0 | |
7 | RUS | SYCHEVA Evgeniia | 1.20 | 78.0 | |
8 | POL | BURDON Renata | 1.23 | 66.0 | |
9 | GBR | COLLIS-MCCANN Gemma | 1.26 | 52.0 | |
10 | ESP | GARRIDO Begona | 1.31 | 37.0 | |
11 | FRA | VIDE Brianna | 1.53 | 12.0 | |
12 | ITA | MOLTENI Elisa | 2.9999 | ||
T13 | BLR | MYSHKO Katsiaryna | 2.9999 |
Ranks prefixed by "T" have been decided by draw.