Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GEO | KHETSURIANI Irma | 1.1 | 305.0 | |
2 | UKR | FEDOTA Olena | 1.2 | 254.0 | |
3 | UKR | DOLOH Nadiia | 1.5 | 194.0 | |
4 | POL | HAREZA Patrycja | 1.8 | 161.0 | |
5 | BLR | KASTSIUCHKOVA Anastasiya | 1.9 | 151.0 | |
6 | UKR | POZNIAK Tetiana | 1.10 | 139.0 | |
7 | RUS | MISHUROVA Irina | 1.11 | 137.0 | |
8 | GER | TAUBER Sylvi | 1.13 | 107.0 | |
9 | BLR | FIAKLISTAVA Kristina | 1.14 | 102.0 | |
10 | POL | PACEK Jadwiga | 1.16 | 80.0 | |
11 | FRA | SABLON Sophie | 1.17 | 74.0 | |
12 | BRA | SANTOS Monica | 1.21 | 48.0 | |
13 | BEL | VAN DORPE Roswitha | 1.27 | 22.0 | |
14 | RUS | VASILEVA Liudmila | 1.29 | 20.0 |
Ranks prefixed by "T" have been decided by draw.