
Tableau 9-16 1
| Piste | Referee | Referee |
|---|---|---|
| 9 | AWADA Karim | LISPI Alessandro |
|
UNITED STATES | D 18 | V 45 | HONG KONG |
|
||
| SCHOONOVER William | 5 (1) | 5 | 4 | 4 (-1) | CHOW Long Ho | ||
| TYLER Gregory | 0 (-6) | 5 | 10 | 6 (6) | CHAN Wing Kin | ||
| RODGERS Scott | 1 (-4) | 6 | 15 | 5 (4) | GLASS Sean | ||
| KAPLAN Abe | 2 (-3) | 8 | 20 | 5 (3) | CHOW Long Ho | ||
| SCHOONOVER William | 4 (-1) | 12 | 25 | 5 (1) | GLASS Sean | ||
| RODGERS Scott | 1 (-4) | 13 | 30 | 5 (4) | CHAN Wing Kin | ||
| KAPLAN Abe | 1 (-4) | 14 | 35 | 5 (4) | GLASS Sean | ||
| RODGERS Scott | 2 (-3) | 16 | 40 | 5 (3) | CHOW Long Ho | ||
| SCHOONOVER William | 2 (-3) | 18 | 45 | 5 (3) | CHAN Wing Kin | ||
