Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | HAUPT Julius | PSV Weimar | 1.9999 | 0.0 | ||
T2 | GER | BLUMENTHAL Fietje | TUS Maccabi Rostock | 1.9999 | 0.0 | ||
T3 | GER | CURSIEFEN Clemens | Kölner FK | 1.9999 | 0.0 | ||
T4 | GER | NEUMANN Nils | WB | SV 1845 Esslingen | 1.9999 | 0.0 | |
T5 | GER | ALMANNSTÄTTER Lukas | VFL Kaufering | 1.9999 | 0.0 | ||
T6 | GER | LUSHAJ Florian | WB | SV 1845 Esslingen | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.