
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | DEMCHUK Andrii | 1.1 | 304.0 | ||
2 | OSVATH Richard | 1.2 | 240.0 | ||
3 | PELLEGRINI Alberto | 1.5 | 167.0 | ||
4 | LEMOINE Ludovic | 1.6 | 166.0 | ||
5 | DRONOV Viktor | 1.7 | 155.0 | ||
6 | NTOUNIS Vasileios | 1.8 | 154.0 | ||
7 | TSEDRYK Vadym | 1.10 | 119.0 | ||
8 | GIORDAN Edoardo | 1.11 | 110.0 | ||
9 | PYLARINOS-MARKANTONATOS Gerasimos | 1.12 | 100.0 | ||
10 | CHEONG Meng Chai | 1.13 | 75.0 | ||
11 | TRETER Rafal Bogdan | 1.15 | 69.0 | ||
12 | CITERNE Robert | 1.16 | 68.0 | ||
13 | CHAN Wing Kin | 1.17 | 63.0 | ||
14 | MANKO Artem | 1.18 | 62.0 | ||
15 | GILLIVER Piers | 1.19 | 60.0 | ||
16 | VADON Laurent | 1.22 | 46.0 | ||
17 | NG Chi Fung | 1.23 | 42.0 | ||
T18 | SIATKOWSKI Michal | 1.23 | 42.0 | ||
19 | PRIOR MAJON Alexander | 1.25 | 36.0 | ||
20 | GOETTLINGER Daniel | 1.27 | 34.0 | ||
T21 | ZIOMEK Rafal | 1.27 | 34.0 | ||
22 | YASU Naoki | 1.29 | 28.0 | ||
T23 | SHABUROV Maxim | 1.29 | 28.0 | ||
24 | ZSOLNAY Sandor | 1.32 | 26.0 | ||
25 | HEBERT Matthieu | 1.33 | 24.0 | ||
26 | MOHAMAD Noazizan | 1.34 | 21.0 | ||
27 | KANO Shintaro | 1.42 | 12.0 | ||
T28 | SEN Vibhas | 1.42 | 12.0 | ||
29 | SCHMIDT Maurice | 1.49 | 8.0 | ||
T30 | MIELE Pietro | 1.49 | 8.0 | ||
T31 | SOUZA Alex Sandro | 1.49 | 8.0 | ||
T32 | ROUSELL Ryan | 1.49 | 8.0 | ||
33 | SHIN Chang Sik | 1.56 | 4.0 | ||
T34 | KARPOV Mikhail | 1.56 | 4.0 | ||
T35 | SASAJIMA TAKAAKI | 1.56 | 4.0 | ||
36 | JIRASINWANICH Pachara | 1.9999 | 0.0 | ||
T37 | JONGJAIRAK Chaichan | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.