Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | OSVATH Richard | 1.1 | 302.0 | ||
2 | DEMCHUK Andrii | 1.2 | 251.0 | ||
3 | GIORDAN Edoardo | 1.3 | 245.0 | ||
4 | SHABUROV Maxim | 1.4 | 230.0 | ||
5 | GILLIVER Piers | 1.5 | 229.0 | ||
6 | NTOUNIS Vasileios | 1.6 | 156.0 | ||
7 | DRONOV Viktor | 1.7 | 153.0 | ||
8 | MANKO Artem | 1.8 | 146.0 | ||
9 | SCHMIDT Maurice | 1.9 | 131.0 | ||
10 | ROUSELL Ryan | 1.10 | 121.0 | ||
11 | HEBERT Matthieu | 1.11 | 110.0 | ||
12 | TIAN Jianquan | 1.12 | 105.0 | ||
13 | CITERNE Robert | 1.13 | 103.0 | ||
14 | KANO Shintaro | 1.14 | 101.0 | ||
15 | LEMOINE Ludovic | 1.15 | 101.0 | ||
16 | LI Hao | 1.16 | 92.0 | ||
17 | KARPOV Mikhail | 1.17 | 86.0 | ||
18 | SIM Jae Hoon | 1.18 | 81.0 | ||
19 | PYLARINOS-MARKANTONATOS Gerasimos | 1.19 | 81.0 | ||
20 | ZIOMEK Rafal | 1.20 | 78.0 | ||
21 | YASU Naoki | 1.21 | 76.0 | ||
22 | TRETER Rafal Bogdan | 1.22 | 74.0 | ||
23 | EL ASSINE Moez | 1.23 | 72.0 | ||
24 | CHEONG Meng Chai | 1.25 | 68.0 | ||
25 | NOBLE Romain | 1.26 | 68.0 | ||
26 | SOUZA Alex Sandro | 1.27 | 64.0 | ||
27 | CHAN Wing Kin | 1.29 | 58.0 | ||
28 | NAGAEV Nikita | 1.30 | 58.0 | ||
29 | HAUPT Julius | 1.32 | 48.0 | ||
30 | ZSOLNAI Sandor | 1.34 | 40.0 | ||
31 | CHO Yeong Rae | 1.35 | 36.0 | ||
32 | SWAUGER Richard | 1.41 | 29.0 | ||
33 | NG Chi Fung | 1.42 | 28.0 | ||
34 | GOETTLINGER Daniel | 1.45 | 25.0 | ||
35 | CAMPBELL-HILL Matthew | 1.52 | 20.0 | ||
36 | BRANCH Byron | 1.86 | 2.0 | ||
37 | RIBEIRO Moacir | 2.9999 | |||
T38 | GURAV Sandip | 2.9999 | |||
T39 | SABLE Vinay Mukund | 2.9999 | |||
T40 | AL-OGAILI Hayder | 2.9999 | |||
T41 | LEE Tae Kwon | 2.9999 |
Ranks prefixed by "T" have been decided by draw.