
Table of 32 2
Piste | Referee | Referee | Assistant | Assistant |
---|---|---|---|---|
13 | AZUMA Matsuo | KHACHATRYAN Harutyun | CHUNG Kyung Mi | DOO Mi Wha |
![]() |
HUNGARY | V 45 | D 12 | CHINESE TAIPEI |
![]() |
||
OSVATH Richard | 5 (5) | 5 | 0 | 0 (-5) | LIAO Wei-Ting | ||
GERGELY Istvan | 5 (2) | 10 | 3 | 3 (-2) | LIU Shi-Chen | ||
ZSOLNAI Sándor | 5 (5) | 15 | 3 | 0 (-5) | LI Bing-Yu | ||
BOHM Sandor Bendeguz | 5 (3) | 20 | 5 | 2 (-3) | LIAO Wei-Ting | ||
OSVATH Richard | 5 (5) | 25 | 5 | 0 (-5) | LI Bing-Yu | ||
ZSOLNAI Sándor | 5 (-2) | 30 | 12 | 7 (2) | LIU Shi-Chen | ||
BOHM Sandor Bendeguz | 5 (5) | 35 | 12 | 0 (-5) | LIN Yu-Hao | ||
ZSOLNAI Sándor | 5 (5) | 40 | 12 | 0 (-5) | LIAO Wei-Ting | ||
OSVATH Richard | 5 (5) | 45 | 12 | 0 (-5) | LIU Shi-Chen |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|