Para Fencing World Championships

Iksan (KOR)

07.09.2025 - 9:00 AM


Foil male Senior
Team

Direct elimination

Table of 32

09:00 | Piste 13 R: AZUMA Matsuo, JPN / KHACHATRYAN Harutyun, GER
HUNGARY 45 12 CHINESE TAIPEI
OSVATH Richard 5 5 0 0 LIAO Wei-Ting
GERGELY Istvan 5 10 3 3 LIU Shi-Chen
ZSOLNAI Sándor 5 15 3 0 LI Bing-Yu
BOHM Sandor Bendeguz 5 20 5 2 LIAO Wei-Ting
OSVATH Richard 5 25 5 0 LI Bing-Yu
ZSOLNAI Sándor 5 30 12 7 LIU Shi-Chen
BOHM Sandor Bendeguz 5 35 12 0 LIN Yu-Hao
ZSOLNAI Sándor 5 40 12 0 LIAO Wei-Ting
OSVATH Richard 5 45 12 0 LIU Shi-Chen

Table of 16

10:20 | Piste BLUE1 R: CHO Ayoung, KOR / AZUMA Matsuo, JPN
HUNGARY 31 45 GREAT BRITAIN
OSVATH Richard 3 3 5 5 GILLIVER Piers
GERGELY Istvan 0 3 10 5 LAM WATSON Oliver
ZSOLNAI Sándor 2 5 15 5 COUTYA Dimitri
GERGELY Istvan 1 6 20 5 GILLIVER Piers
OSVATH Richard 19 25 24 4 COUTYA Dimitri
ZSOLNAI Sándor 0 25 30 6 LAM WATSON Oliver
BOHM Sandor Bendeguz 2 27 35 5 COUTYA Dimitri
ZSOLNAI Sándor 0 27 40 5 GILLIVER Piers
OSVATH Richard 4 31 45 5 LAM WATSON Oliver
10:20 | Piste RED1 R: KIM Yong Kook, KOR / ANGOTTI Mattia, ITA
UNITED STATES 31 45 GERMANY
SCHOONOVER William 1 1 5 5 HAUPT Julius
KAPLAN Abe 9 10 6 1 ROUT Dimitrij
RODGERS Scott 0 10 15 9 CURSIEFEN Clemens
SCHOONOVER William 5 15 20 5 ROUT Dimitrij
RODGERS Scott 0 15 25 5 HAUPT Julius
KAPLAN Abe 12 27 30 5 CURSIEFEN Clemens
RODGERS Scott 0 27 30 0 ROUT Dimitrij
SCHOONOVER William 4 31 40 10 CURSIEFEN Clemens
KAPLAN Abe 0 31 45 5 HAUPT Julius
10:20 | Piste GREEN1 R: ZHANG Jessica, GBR / BALOGH Reka, HUN
THAILAND 45 41 POLAND
SANITMUANWAI Boonsiri 5 5 3 3 NALEWAJEK Michal
KINGMANAW Visit 5 10 9 6 ZIOMEK Rafal
SAE-SIM Phoopa 5 15 10 1 BANACH Patryk
KINGMANAW Visit 4 19 20 10 NALEWAJEK Michal
SANITMUANWAI Boonsiri 6 25 23 3 BANACH Patryk
SAE-SIM Phoopa 5 30 24 1 ZIOMEK Rafal
KINGMANAW Visit 5 35 26 2 BANACH Patryk
SAE-SIM Phoopa 5 40 36 10 NALEWAJEK Michal
SANITMUANWAI Boonsiri 5 45 41 5 ZIOMEK Rafal
10:20 | Piste 13 R: CHUNG Kyung Mi, KOR / HAN Kyung Mi, KOR
FRANCE 45 29 HONG KONG
CHARLOT Gaëtan 3 3 5 5 KWONG Yuen Hing
FERNANDEZ-ANSSOUX Quentin 4 7 10 5 LEUNG Siu Lun
TACHDJIAN Thomas 4 11 15 5 GLASS Sean
CHARLOT Gaëtan 5 16 20 5 LEUNG Siu Lun
TACHDJIAN Thomas 9 25 23 3 KWONG Yuen Hing
FERNANDEZ-ANSSOUX Quentin 5 30 25 2 GLASS Sean
TACHDJIAN Thomas 5 35 26 1 LEUNG Siu Lun
CHARLOT Gaëtan 5 40 27 1 GLASS Sean
FERNANDEZ-ANSSOUX Quentin 5 45 29 2 KWONG Yuen Hing
10:20 | Piste YELLOW1 R: DOO Mi Wha, KOR / FILAIRE Fabien, FRA
INDIA 15 45 CHINA
RAO Venkateshwar Ramesh 1 1 5 5 ZHONG Saichun
SETHY Rakhal Kumar 2 3 10 5 FENG Yanke
BEHERA Omm Prakash 0 3 15 5 CHENG Yang
RAO Venkateshwar Ramesh 3 6 20 5 FENG Yanke
BEHERA Omm Prakash 0 6 20 0 ZHONG Saichun
SETHY Rakhal Kumar 2 8 30 10 CHENG Yang
BEHERA Omm Prakash 2 10 35 5 FENG Yanke
RAO Venkateshwar Ramesh 4 14 40 5 CHENG Yang
SETHY Rakhal Kumar 1 15 45 5 ZHONG Saichun
10:20 | Piste 9 R: PUPPATTI Pierre, GER / HORPECHAKIT Parinya, THA
UKRAINE 45 25 IRAQ
ZAKUSYLOV Oleksii 5 5 1 1 AL-MADHKHOORI Zainulabdeen
DEMCHUK Andrii 5 10 2 1 ALNEZRI Abdulrahman
NAUMENKO Oleg 4 14 15 13 AL-OGAILI Hayder
ZAKUSYLOV Oleksii 6 20 15 0 ALNEZRI Abdulrahman
NAUMENKO Oleg 5 25 22 7 AL-MADHKHOORI Zainulabdeen
DEMCHUK Andrii 5 30 22 0 AL-OGAILI Hayder
NAUMENKO Oleg 5 35 23 1 ALNEZRI Abdulrahman
ZAKUSYLOV Oleksii 5 40 25 2 AL-OGAILI Hayder
DEMCHUK Andrii 5 45 25 0 AL-MADHKHOORI Zainulabdeen
10:20 | Piste 11 R: KHACHATRYAN Harutyun, GER / GRUNDY Sean, GBR
JAPAN 45 33 BRAZIL
KANO Shintaro 5 5 0 0 GUISSONE Jovane
TSUNODA Akira 5 10 4 4 DAMASCENO Kevin
SASAJIMA Takaaki 5 15 11 7 DE OLIVEIRA Lenilson
TSUNODA Akira 5 20 17 6 GUISSONE Jovane
KANO Shintaro 5 25 19 2 DE OLIVEIRA Lenilson
SASAJIMA Takaaki 5 30 20 1 DAMASCENO Kevin
TSUNODA Akira 5 35 25 5 DE OLIVEIRA Lenilson
SASAJIMA Takaaki 5 40 31 6 GUISSONE Jovane
KANO Shintaro 5 45 33 2 DAMASCENO Kevin
10:20 | Piste 15 R: WONG Anna, HKG / WAMBECK Andrea Eva, MAS
ITALY 45 14 KOREA
GALVAGNO Mattia 1 1 5 5 SIM Jae Hoon
LAMBERTINI Emanuele 9 10 5 0 RYU Eun Hwan
MASSA Michele 5 15 6 1 CHOI Gunwoo
GALVAGNO Mattia 5 20 7 1 RYU Eun Hwan
MASSA Michele 5 25 10 3 SIM Jae Hoon
LAMBERTINI Emanuele 5 30 10 0 CHOI Gunwoo
MASSA Michele 5 35 11 1 RYU Eun Hwan
GALVAGNO Mattia 5 40 12 1 CHOI Gunwoo
LAMBERTINI Emanuele 5 45 14 2 SIM Jae Hoon

Table of 8

12:20 | Piste BLUE1 R: WONG Anna, HKG / BALOGH Reka, HUN
GERMANY 37 45 GREAT BRITAIN
HAUPT Julius 1 1 5 5 GILLIVER Piers
ROUT Dimitrij 0 1 10 5 LAM WATSON Oliver
CURSIEFEN Clemens 8 9 15 5 COUTYA Dimitri
ROUT Dimitrij 0 9 20 5 GILLIVER Piers
HAUPT Julius 8 17 25 5 COUTYA Dimitri
CURSIEFEN Clemens 5 22 30 5 LAM WATSON Oliver
ROUT Dimitrij 1 23 35 5 COUTYA Dimitri
CURSIEFEN Clemens 3 26 40 5 GILLIVER Piers
HAUPT Julius 11 37 45 5 LAM WATSON Oliver
12:20 | Piste RED1 R: ANGOTTI Mattia, ITA / CHENG Gerald, HKG
FRANCE 45 34 THAILAND
CHARLOT Gaëtan 4 4 5 5 SANITMUANWAI Boonsiri
FERNANDEZ-ANSSOUX Quentin 3 7 10 5 KINGMANAW Visit
TACHDJIAN Thomas 7 14 15 5 SAE-SIM Phoopa
CHARLOT Gaëtan 6 20 18 3 KINGMANAW Visit
TACHDJIAN Thomas 5 25 18 0 SANITMUANWAI Boonsiri
FERNANDEZ-ANSSOUX Quentin 5 30 22 4 SAE-SIM Phoopa
TACHDJIAN Thomas 5 35 25 3 KINGMANAW Visit
CHARLOT Gaëtan 5 40 33 8 SAE-SIM Phoopa
FERNANDEZ-ANSSOUX Quentin 5 45 34 1 SANITMUANWAI Boonsiri
12:20 | Piste GREEN1 R: GRUNDY Sean, GBR / KONIECZNY Tomasz, POL
UKRAINE 18 45 CHINA
DEMCHUK Andrii 0 0 5 5 CHENG Yang
NAUMENKO Oleg 0 0 10 5 ZHONG Saichun
ZAKUSYLOV Oleksii 6 6 15 5 FENG Yanke
NAUMENKO Oleg 1 7 20 5 CHENG Yang
DEMCHUK Andrii 8 15 25 5 FENG Yanke
ZAKUSYLOV Oleksii 2 17 30 5 ZHONG Saichun
NAUMENKO Oleg 1 18 35 5 FENG Yanke
ZAKUSYLOV Oleksii 0 18 40 5 CHENG Yang
DEMCHUK Andrii 0 18 45 5 ZHONG Saichun
12:20 | Piste YELLOW1 R: ZHANG Jessica, GBR / CHUNG Kyung Mi, KOR
ITALY 45 18 JAPAN
GALVAGNO Mattia 5 5 0 0 TSUNODA Akira
MASSA Michele 5 10 7 7 KANO Shintaro
LAMBERTINI Emanuele 5 15 9 2 SASAJIMA Takaaki
MASSA Michele 5 20 14 5 TSUNODA Akira
BETTI Matteo 5 25 15 1 SASAJIMA Takaaki
LAMBERTINI Emanuele 5 30 16 1 KANO Shintaro
MASSA Michele 5 35 16 0 SASAJIMA Takaaki
LAMBERTINI Emanuele 5 40 16 0 TSUNODA Akira
GALVAGNO Mattia 5 45 18 2 KANO Shintaro

Table 9-16

12:20 | Piste 9 R: AZUMA Matsuo, JPN / HAN Kyung Mi, KOR
UNITED STATES 34 45 HUNGARY
KAPLAN Abe 5 5 4 4 ZSOLNAI Sándor
RODGERS Scott 0 5 10 6 OSVATH Richard
SCHOONOVER William 4 9 15 5 GERGELY Istvan
RODGERS Scott 2 11 20 5 ZSOLNAI Sándor
KAPLAN Abe 10 21 25 5 GERGELY Istvan
SCHOONOVER William 1 22 30 5 OSVATH Richard
RODGERS Scott 0 22 35 5 BOHM Sandor Bendeguz
SCHOONOVER William 10 32 40 5 ZSOLNAI Sándor
KAPLAN Abe 2 34 45 5 OSVATH Richard
12:20 | Piste 11 R: CHO Ayoung, KOR / KHACHATRYAN Harutyun, GER
HONG KONG 20 45 POLAND
KWONG Yuen Hing 1 1 5 5 NALEWAJEK Michal
GLASS Sean 9 10 8 3 BANACH Patryk
LEE Sheung Ho 1 11 15 7 ZIOMEK Rafal
KWONG Yuen Hing 1 12 20 5 BANACH Patryk
LEE Sheung Ho 0 12 25 5 NALEWAJEK Michal
GLASS Sean 2 14 30 5 ZIOMEK Rafal
LEE Sheung Ho 3 17 35 5 BANACH Patryk
KWONG Yuen Hing 2 19 40 5 ZIOMEK Rafal
GLASS Sean 1 20 45 5 NALEWAJEK Michal
12:20 | Piste 13 R: PUPPATTI Pierre, GER / HORPECHAKIT Parinya, THA
IRAQ 45 40 INDIA
AL-MADHKHOORI Zainulabdeen 5 5 4 4 SETHY Rakhal Kumar
AL-OGAILI Hayder 5 10 5 1 BEHERA Omm Prakash
ALNEZRI Abdulrahman 3 13 15 10 RAO Venkateshwar Ramesh
AL-MADHKHOORI Zainulabdeen 7 20 15 0 BEHERA Omm Prakash
ALNEZRI Abdulrahman 1 21 25 10 SETHY Rakhal Kumar
AL-OGAILI Hayder 9 30 29 4 RAO Venkateshwar Ramesh
ALNEZRI Abdulrahman 3 33 35 6 BEHERA Omm Prakash
AL-MADHKHOORI Zainulabdeen 7 40 36 1 RAO Venkateshwar Ramesh
AL-OGAILI Hayder 5 45 40 4 SETHY Rakhal Kumar
12:20 | Piste 15 R: FILAIRE Fabien, FRA / WAMBECK Andrea Eva, MAS
KOREA 45 40 BRAZIL
SIM Jae Hoon 5 5 0 0 DAMASCENO Kevin
RYU Eun Hwan 2 7 10 10 GUISSONE Jovane
CHOI Gunwoo 2 9 15 5 DE OLIVEIRA Lenilson
RYU Eun Hwan 3 12 20 5 DAMASCENO Kevin
SIM Jae Hoon 10 22 25 5 DE OLIVEIRA Lenilson
CHOI Gunwoo 6 28 30 5 GUISSONE Jovane
RYU Eun Hwan 4 32 35 5 DE OLIVEIRA Lenilson
CHOI Gunwoo 5 37 40 5 DAMASCENO Kevin
SIM Jae Hoon 8 45 40 0 GUISSONE Jovane

Semi-Final

14:20 | Piste GREEN1 R: CHENG Gerald, HKG / HAN Kyung Mi, KOR
FRANCE 24 45 GREAT BRITAIN
FERNANDEZ-ANSSOUX Quentin 3 3 5 5 LAM WATSON Oliver
TACHDJIAN Thomas 2 5 10 5 GILLIVER Piers
CHARLOT Gaëtan 3 8 15 5 COUTYA Dimitri
TACHDJIAN Thomas 0 8 20 5 LAM WATSON Oliver
FERNANDEZ-ANSSOUX Quentin 10 18 23 3 COUTYA Dimitri
CHARLOT Gaëtan 0 18 30 7 GILLIVER Piers
TACHDJIAN Thomas 1 19 35 5 COUTYA Dimitri
CHARLOT Gaëtan 1 20 40 5 LAM WATSON Oliver
FERNANDEZ-ANSSOUX Quentin 4 24 45 5 GILLIVER Piers
14:20 | Piste YELLOW1 R: BALOGH Reka, HUN / WAMBECK Andrea Eva, MAS
ITALY 29 45 CHINA
LAMBERTINI Emanuele 3 3 5 5 ZHONG Saichun
GALVAGNO Mattia 6 9 10 5 FENG Yanke
MASSA Michele 1 10 15 5 CHENG Yang
LAMBERTINI Emanuele 10 20 15 0 FENG Yanke
MASSA Michele 0 20 25 10 ZHONG Saichun
GALVAGNO Mattia 1 21 30 5 CHENG Yang
MASSA Michele 2 23 35 5 FENG Yanke
LAMBERTINI Emanuele 3 26 40 5 CHENG Yang
BETTI Matteo 3 29 45 5 ZHONG Saichun

Table 5-8

14:20 | Piste BLUE1 R: KIM Yong Kook, KOR / KONIECZNY Tomasz, POL
THAILAND 44 45 GERMANY
SANITMUANWAI Boonsiri 5 5 2 2 CURSIEFEN Clemens
KINGMANAW Visit 4 9 10 8 HAUPT Julius
SAE-SIM Phoopa 6 15 10 0 ROUT Dimitrij
KINGMANAW Visit 4 19 20 10 CURSIEFEN Clemens
SANITMUANWAI Boonsiri 6 25 20 0 ROUT Dimitrij
SAE-SIM Phoopa 5 30 25 5 HAUPT Julius
KINGMANAW Visit 5 35 26 1 ROUT Dimitrij
SAE-SIM Phoopa 5 40 30 4 CURSIEFEN Clemens
SANITMUANWAI Boonsiri 4 44 45 15 HAUPT Julius
14:20 | Piste RED1 R: CHO Ayoung, KOR / KHACHATRYAN Harutyun, GER
JAPAN 34 45 UKRAINE
KANO Shintaro 0 0 5 5 ZAKUSYLOV Oleksii
SASAJIMA Takaaki 5 5 10 5 DEMCHUK Andrii
TSUNODA Akira 4 9 15 5 NAUMENKO Oleg
SASAJIMA Takaaki 1 10 20 5 ZAKUSYLOV Oleksii
KANO Shintaro 15 25 23 3 NAUMENKO Oleg
TSUNODA Akira 1 26 30 7 DEMCHUK Andrii
SASAJIMA Takaaki 2 28 35 5 NAUMENKO Oleg
TSUNODA Akira 3 31 40 5 ZAKUSYLOV Oleksii
KANO Shintaro 3 34 45 5 DEMCHUK Andrii

Table 9-12

14:20 | Piste 9 R: FILAIRE Fabien, FRA / AZUMA Matsuo, JPN
POLAND 45 43 HUNGARY
NALEWAJEK Michal 5 5 3 3 ZSOLNAI Sándor
BANACH Patryk 2 7 10 7 OSVATH Richard
PENDER Dariusz 8 15 11 1 GERGELY Istvan
BANACH Patryk 5 20 11 0 ZSOLNAI Sándor
NALEWAJEK Michal 5 25 16 5 GERGELY Istvan
ZIOMEK Rafal 5 30 26 10 OSVATH Richard
BANACH Patryk 5 35 28 2 BOHM Sandor Bendeguz
PENDER Dariusz 5 40 31 3 ZSOLNAI Sándor
NALEWAJEK Michal 5 45 43 12 OSVATH Richard
14:20 | Piste 11
KOREA 0 0 IRAQ

Table 13-16

14:20 | Piste 13 R: PUPPATTI Pierre, GER / DOO Mi Wha, KOR
HONG KONG 40 45 UNITED STATES
KWONG Yuen Hing 2 2 5 5 KAPLAN Abe
GLASS Sean 5 7 10 5 RODGERS Scott
LEE Sheung Ho 0 7 15 5 SCHOONOVER William
KWONG Yuen Hing 9 16 20 5 RODGERS Scott
LEE Sheung Ho 1 17 25 5 KAPLAN Abe
GLASS Sean 10 27 30 5 SCHOONOVER William
LEE Sheung Ho 6 33 35 5 RODGERS Scott
KWONG Yuen Hing 5 38 40 5 SCHOONOVER William
GLASS Sean 2 40 45 5 KAPLAN Abe
14:20 | Piste 15 R: GRUNDY Sean, GBR / ANGOTTI Mattia, ITA
BRAZIL 45 44 INDIA
GUISSONE Jovane 3 3 5 5 SETHY Rakhal Kumar
DAMASCENO Kevin 6 9 10 5 BEHERA Omm Prakash
DE OLIVEIRA Lenilson 5 14 15 5 RAO Venkateshwar Ramesh
GUISSONE Jovane 6 20 17 2 BEHERA Omm Prakash
DE OLIVEIRA Lenilson 3 23 25 8 SETHY Rakhal Kumar
DAMASCENO Kevin 2 25 30 5 RAO Venkateshwar Ramesh
DE OLIVEIRA Lenilson 7 32 33 3 BEHERA Omm Prakash
GUISSONE Jovane 8 40 36 3 RAO Venkateshwar Ramesh
DAMASCENO Kevin 5 45 44 8 SETHY Rakhal Kumar

Place 3/4

15:50 | Piste PODIUM1 R: BALOGH Reka, HUN / GRUNDY Sean, GBR
ITALY 45 29 FRANCE
LAMBERTINI Emanuele 5 5 3 3 FERNANDEZ-ANSSOUX Quentin
BETTI Matteo 5 10 3 0 TACHDJIAN Thomas
MASSA Michele 5 15 5 2 CHARLOT Gaëtan
LAMBERTINI Emanuele 5 20 8 3 TACHDJIAN Thomas
MASSA Michele 5 25 16 8 FERNANDEZ-ANSSOUX Quentin
BETTI Matteo 5 30 20 4 CHARLOT Gaëtan
MASSA Michele 5 35 22 2 TACHDJIAN Thomas
LAMBERTINI Emanuele 5 40 23 1 CHARLOT Gaëtan
BETTI Matteo 5 45 29 6 FERNANDEZ-ANSSOUX Quentin

Place 5/6

16:20 | Piste BLUE1 R: CHO Ayoung, KOR / CHENG Gerald, HKG
UKRAINE 45 42 GERMANY
ZAKUSYLOV Oleksii 5 5 0 0 CURSIEFEN Clemens
NAUMENKO Oleg 5 10 3 3 HAUPT Julius
SEROZHENKO Dmytro 5 15 5 2 ROUT Dimitrij
DEMCHUK Andrii 5 20 9 4 CURSIEFEN Clemens
ZAKUSYLOV Oleksii 5 25 10 1 ROUT Dimitrij
SEROZHENKO Dmytro 5 30 26 16 HAUPT Julius
DEMCHUK Andrii 5 35 27 1 ROUT Dimitrij
SEROZHENKO Dmytro 5 40 32 5 CURSIEFEN Clemens
ZAKUSYLOV Oleksii 5 45 42 10 HAUPT Julius

Place 7/8

16:20 | Piste RED1 R: CHUNG Kyung Mi, KOR / PUPPATTI Pierre, GER
JAPAN 40 45 THAILAND
KANO Shintaro 2 2 5 5 SAE-SIM Phoopa
TSUNODA Akira 1 3 10 5 SANITMUANWAI Boonsiri
SASAJIMA Takaaki 3 6 15 5 KINGMANAW Visit
TSUNODA Akira 3 9 20 5 SAE-SIM Phoopa
KANO Shintaro 14 23 25 5 KINGMANAW Visit
SASAJIMA Takaaki 5 28 30 5 SANITMUANWAI Boonsiri
TSUNODA Akira 0 28 35 5 KINGMANAW Visit
SASAJIMA Takaaki 0 28 40 5 SAE-SIM Phoopa
KANO Shintaro 12 40 45 5 SANITMUANWAI Boonsiri

Place 9/10

16:20 | Piste 9 R: WONG Anna, HKG / ANGOTTI Mattia, ITA
KOREA 16 45 POLAND
SIM Jae Hoon 0 0 5 5 NALEWAJEK Michal
RYU Eun Hwan 0 0 10 5 PENDER Dariusz
CHOI Gunwoo 7 7 15 5 BANACH Patryk
RYU Eun Hwan 0 7 20 5 NALEWAJEK Michal
SIM Jae Hoon 5 12 25 5 BANACH Patryk
CHOI Gunwoo 0 12 30 5 PENDER Dariusz
RYU Eun Hwan 1 13 35 5 BANACH Patryk
CHOI Gunwoo 2 15 40 5 NALEWAJEK Michal
SIM Jae Hoon 1 16 45 5 PENDER Dariusz

Place 11/12

Place 13/14

16:20 | Piste 13 R: KONIECZNY Tomasz, POL / AZUMA Matsuo, JPN
BRAZIL 44 45 UNITED STATES
DAMASCENO Kevin 1 1 5 5 KAPLAN Abe
GUISSONE Jovane 9 10 8 3 RODGERS Scott
DE OLIVEIRA Lenilson 5 15 8 0 SCHOONOVER William
DAMASCENO Kevin 5 20 11 3 RODGERS Scott
DE OLIVEIRA Lenilson 5 25 24 13 KAPLAN Abe
GUISSONE Jovane 5 30 28 4 SCHOONOVER William
CHAVES Vanderson Luis 5 35 31 3 RODGERS Scott
DAMASCENO Kevin 5 40 37 6 SCHOONOVER William
GUISSONE Jovane 4 44 45 8 KAPLAN Abe

Place 15/16

16:20 | Piste 15 R: FILAIRE Fabien, FRA / KIM Yong Kook, KOR
INDIA 45 41 HONG KONG
SETHY Rakhal Kumar 5 5 2 2 KWONG Yuen Hing
BEHERA Omm Prakash 3 8 10 8 GLASS Sean
PINKU Pinku 7 15 14 4 LEE Sheung Ho
BEHERA Omm Prakash 5 20 17 3 KWONG Yuen Hing
SETHY Rakhal Kumar 5 25 17 0 LEE Sheung Ho
PINKU Pinku 5 30 29 12 GLASS Sean
BEHERA Omm Prakash 2 32 35 6 LEE Sheung Ho
RAO Venkateshwar Ramesh 3 35 40 5 KWONG Yuen Hing
SETHY Rakhal Kumar 10 45 41 1 GLASS Sean

Final

17:50 | Piste PODIUM1 R: CHENG Gerald, HKG / KONIECZNY Tomasz, POL
CHINA 45 37 GREAT BRITAIN
CHENG Yang 3 3 5 5 GILLIVER Piers
ZHONG Saichun 7 10 7 2 COUTYA Dimitri
FENG Yanke 1 11 15 8 LAM WATSON Oliver
CHENG Yang 8 19 20 5 COUTYA Dimitri
FENG Yanke 4 23 25 5 GILLIVER Piers
ZHONG Saichun 7 30 25 0 LAM WATSON Oliver
FENG Yanke 5 35 30 5 COUTYA Dimitri
CHENG Yang 5 40 33 3 LAM WATSON Oliver
ZHONG Saichun 5 45 37 4 GILLIVER Piers