Table 9-12 1
| Piste | Referee | Referee | Referee |
|---|---|---|---|
| 11 | ANGOTTI Mattia | SALARIS Rossella | LISPI Alessandro |
|
UNITED STATES | V 45 | D 18 | INDIA |
|
||
| TAYLOR Jataya | 5 (4) | 5 | 1 | 1 (-4) | TANWAR Rekha | ||
| GEDDES Ellen | 5 (1) | 10 | 5 | 4 (-1) | MALTI Malti | ||
| DYKES Patricia | 5 (3) | 15 | 7 | 2 (-3) | NAYAK Pujaswini | ||
| GEDDES Ellen | 5 (4) | 20 | 8 | 1 (-4) | TANWAR Rekha | ||
| TAYLOR Jataya | 5 (3) | 25 | 10 | 2 (-3) | NAYAK Pujaswini | ||
| DYKES Patricia | 5 (4) | 30 | 11 | 1 (-4) | MALTI Malti | ||
| GEDDES Ellen | 5 (1) | 35 | 15 | 4 (-1) | NAYAK Pujaswini | ||
| DYKES Patricia | 5 (2) | 40 | 18 | 3 (-2) | TANWAR Rekha | ||
| TAYLOR Jataya | 5 (5) | 45 | 18 | 0 (-5) | MALTI Malti | ||
