| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 05.09.2025 - 9:00 AM  | 
       
                                        
           Foil female Senior Team  | 
       
                     | 
	          
    
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRA | BRAZIL | 1.10 | yes | ||||||
| VERAS Rayssa | A | 1996 | R | F | |||||
| SANTOS Monica | B | 1983 | R | F | |||||
| SOARES Fabiana | A | 1978 | R | F | |||||
| OLIVEIRA Carminha | A | 1990 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| CHN | CHINA | 1.1 | yes | ||||||
| ZOU Xufeng | A | 1990 | R | F | |||||
| GU Haiyan | A | 1999 | R | F | |||||
| CHEN Yuandong | A | 1994 | R | F | |||||
| XIAO Rong | B | 1993 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| FRA | FRANCE | 1.11 | yes | ||||||
| DELAVOIPIERE Clemence | A | 2000 | R | F | |||||
| DEMAUDE Cecile | B | 1972 | L | F | |||||
| BOURGINE Cassiopee | A | 1995 | R | F | |||||
| FOURMOND Margot | B | 1997 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| GEO | GEORGIA | 1.7 | yes | ||||||
| TIBILASHVILI Nino | A | 1997 | R | F | |||||
| KHETSURIANI Irma | B | 1985 | R | F | |||||
| ZADISHVILI Gvantsa | A | 1994 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| HKG | HONG KONG | 1.3 | yes | ||||||
| YU Chui Yee | A | 1984 | L | F | |||||
| FAN Pui Shan | A | 1975 | R | F | |||||
| LAM Ka Man | A | 1999 | R | F | |||||
| TONG Nga Ting | B | 1992 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| HUN | HUNGARY | 1.2 | yes | ||||||
| HAJMASI Eva Andrea | A | 1987 | R | F | |||||
| NADASDY Anna | A | 2005 | R | F | |||||
| KRAJNYAK Zsuzsanna | A | 1978 | R | F | |||||
| ZSOMBOK Helga | B | 2005 | L | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| IND | INDIA | 1.12 | yes | ||||||
| MALTI Malti | A | 1990 | R | F | |||||
| TANWAR Rekha | A | 1990 | R | F | |||||
| NAYAK Pujaswini | B | 1985 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| ITA | ITALY | 1.5 | yes | ||||||
| GARNERO Sofia | A | 2006 | L | F | |||||
| TRIGILIA Loredana | A | 1976 | R | F | |||||
| MOGOS Ionela Andreea | B | 1988 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| KOR | KOREA | 1.9 | yes | ||||||
| KWON Hyo Kyeong | A | 2001 | L | F | |||||
| CHO Eun Hye | B | 1985 | L | F | |||||
| KIM Sunmi | A | 1989 | R | F | |||||
| JO Yejin | B | 2003 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| THA | THAILAND | 1.8 | yes | ||||||
| JANA Saysunee | B | 1974 | R | F | |||||
| PENGPRASITTIPONG Thitirat | A | 1996 | R | F | |||||
| NAKPRASIT Duean | A | 1992 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| UKR | UKRAINE | 1.4 | yes | ||||||
| MORKVYCH Nataliia | A | 1992 | R | F | |||||
| DOLOH Nadiia | B | 1986 | R | F | |||||
| IVANCHYK Mariia | A | 1997 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| USA | UNITED STATES | 1.6 | yes | ||||||
| ISAACSON Victoria | A | 1998 | R | F | |||||
| GEDDES Ellen | B | 1988 | L | F | |||||
| TAYLOR Jataya | A | 1985 | L | F | |||||
| SCOTT Olivia | A | 1996 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
12 Nations, 12 Participants (12 present)