| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 03.09.2025 - 9:00 AM  | 
       
                                        
           Epee female Senior Team  | 
       
                     | 
	          
    
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRA | BRAZIL | 1.10 | yes | ||||||
| SANTOS Monica | B | 1983 | R | F | |||||
| SOARES Fabiana | A | 1978 | R | F | |||||
| OLIVEIRA Carminha | A | 1990 | R | F | |||||
| VERAS Rayssa | A | 1996 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| CHN | CHINA | 1.1 | yes | ||||||
| KANG Su | B | 1994 | R | F | |||||
| CHEN Yuandong | A | 1994 | R | F | |||||
| GU Haiyan | A | 1999 | R | F | |||||
| ZOU Xufeng | A | 1990 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| FRA | FRANCE | 1.5 | yes | ||||||
| Prudhomme Serge / Dubreuil Guillaume | Team Manager | ||||||||
| BOURGINE Cassiopee | A | 1995 | R | F | |||||
| DELAVOIPIERE Clemence | A | 2000 | R | F | |||||
| DEMAUDE Cecile | B | 1972 | L | F | |||||
| TARJU Enora | A | 2007 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| HKG | HONG KONG | 1.9 | yes | ||||||
| Wong Kam Kau | Team Manager | ||||||||
| LAM Ka Man | A | 1999 | R | F | |||||
| FAN Pui Shan | A | 1975 | R | F | |||||
| TONG Nga Ting | B | 1992 | R | F | |||||
| YU Chui Yee | A | 1984 | L | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| IND | INDIA | 1.12 | yes | ||||||
| TANWAR Rekha | A | 1990 | R | F | |||||
| MALTI Malti | A | 1990 | R | F | |||||
| THOMAS Sheranthi | B | 1985 | R | F | |||||
| NAYAK Pujaswini | B | 1985 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| KOR | KOREA | 1.6 | yes | ||||||
| CHO Eun Hye | B | 1985 | L | F | |||||
| KIM Sunmi | A | 1989 | R | F | |||||
| JO Yejin | B | 2003 | R | F | |||||
| KWON Hyo Kyeong | A | 2001 | L | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| POL | POLAND | 1.3 | yes | ||||||
| STRAWINSKA Karolina | B | 1997 | R | F | |||||
| DROZDZ Kinga | A | 1994 | R | F | |||||
| PACEK Jadwiga | B | 1989 | R | F | |||||
| FIDRYCH Marta | A | 1990 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| THA | THAILAND | 1.4 | yes | ||||||
| Nunta Chantasuvannasin | Team Manager | ||||||||
| JANA Saysunee | B | 1974 | R | F | |||||
| PENGPRASITTIPONG Thitirat | A | 1996 | R | F | |||||
| NAKPRASIT Duean | A | 1992 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| UKR | UKRAINE | 1.2 | yes | ||||||
| Yanovskyy Gennady / Nasadiuö Oleksandra | Team Manager | ||||||||
| POZNIAK Tetiana | B | 1984 | R | F | |||||
| FEDOTA-ISAIEVA Olena | B | 1986 | R | F | |||||
| IVANCHYK Mariia | A | 1997 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
9 Nations, 9 Participants (9 present)