
Table 13-16 1
Piste | Referee | Referee |
---|---|---|
13 | KOBAYASHI Yoshihiro | KOUKOS Leonidas |
![]() |
BRAZIL | D 38 | V 45 | HONG KONG |
![]() |
||
DAMASCENO Kevin | 5 (4) | 5 | 1 | 1 (-4) | GLASS Sean | ||
MONTEIRO DA SILVA Izaias | 4 (-5) | 9 | 10 | 9 (5) | KWONG Yuen Hing | ||
DE OLIVEIRA Lenilson | 6 (3) | 15 | 13 | 3 (-3) | LEUNG Siu Lun | ||
MONTEIRO DA SILVA Izaias | 5 (4) | 20 | 14 | 1 (-4) | GLASS Sean | ||
DAMASCENO Kevin | 5 (4) | 25 | 15 | 1 (-4) | LEUNG Siu Lun | ||
DE OLIVEIRA Lenilson | 5 (-9) | 30 | 29 | 14 (9) | KWONG Yuen Hing | ||
CHAVES Vanderson Luis | 4 (-2) | 34 | 35 | 6 (2) | LEE Sheung Ho | ||
DE OLIVEIRA Lenilson | 0 (-5) | 34 | 40 | 5 (5) | GLASS Sean | ||
DAMASCENO Kevin | 4 (-1) | 38 | 45 | 5 (1) | KWONG Yuen Hing |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|