| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 03.09.2025 - 9:00 AM  | 
       
                                        
           Sabre male Senior Team  | 
       
                     | 
	          
    
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRA | BRAZIL | 1.11 | yes | ||||||
| DAMASCENO Kevin | A | 2004 | R | M | |||||
| MONTEIRO DA SILVA Izaias | B | 1986 | R | M | |||||
| DE OLIVEIRA Lenilson | A | 1973 | R | M | |||||
| CHAVES Vanderson Luis | B | 1994 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| CHN | CHINA | 1.2 | yes | ||||||
| Du Xiaohen | Team Manager | ||||||||
| LI Hao | A | 1994 | L | M | |||||
| CHENG Yang | A | 1995 | L | M | |||||
| TIAN Jianquan | A | 1989 | R | M | |||||
| FENG Yanke | B | 1988 | L | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| FRA | FRANCE | 1.6 | yes | ||||||
| ROBIN Serge | A | 1972 | R | M | |||||
| VADON Laurent | B | 1976 | R | M | |||||
| CITERNE Robert | A | 1961 | L | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| GBR | GREAT BRITAIN | 1.17 | yes | ||||||
| Glen Golding / Nathaniel Lewis | Team Manager | ||||||||
| GILLIVER Piers | A | 1994 | R | M | |||||
| BURKE James | A | 1984 | R | M | |||||
| LAM WATSON Oliver | A | 1992 | R | M | |||||
| RASHID Shah | B | 1985 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| GER | GERMANY | 1.4 | yes | ||||||
| SCHMIDT Maurice | A | 1999 | R | M | |||||
| CHEEMA Balwinder | B | 1979 | R | M | |||||
| HAUPT Julius | A | 2000 | R | M | |||||
| ROUT Dimitrij | B | 1985 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| HKG | HONG KONG | 1.18 | yes | ||||||
| KWONG Yuen Hing | A | 1977 | R | M | |||||
| GLASS Sean | B | 2004 | R | M | |||||
| LEE Sheung Ho | A | 2008 | R | M | |||||
| LEUNG Siu Lun | B | 1991 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| HUN | HUNGARY | 1.13 | yes | ||||||
| Navarrete Jozsef | Team Manager | ||||||||
| OSVATH Richard | A | 1985 | R | M | |||||
| ZSOLNAI Sándor | A | 1965 | R | M | |||||
| GÖTTLINGER Daniel | A | 1989 | R | M | |||||
| BOHM Sandor Bendeguz | B | 2007 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| IND | INDIA | 1.8 | yes | ||||||
| SETHY Rakhal Kumar | A | 1984 | R | M | |||||
| BEHERA Rudranarayan | B | 2003 | R | M | |||||
| PARVEEN Parveen | A | 2000 | R | M | |||||
| SAHU Pabitra | A | 2002 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| ITA | ITALY | 1.3 | yes | ||||||
| Stella Antongiuno / Costanzo Giuseppe | Team Manager | ||||||||
| GALVAGNO Mattia | A | 1995 | R | M | |||||
| JACQUIER Andrea | B | 2001 | R | M | |||||
| GIORDAN Edoardo | A | 1993 | R | M | |||||
| PAOLUCCI Gianmarco | B | 1995 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| JPN | JAPAN | 1.10 | yes | ||||||
| Sato Hideaki | Team Manager | ||||||||
| YASU Naoki | A | 1977 | R | M | |||||
| TSUNODA Akira | B | 1989 | R | M | |||||
| KANO Shintaro | A | 1985 | R | M | |||||
| SASAJIMA Takaaki | B | 1990 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| KOR | KOREA | 1.16 | yes | ||||||
| SIM Jae Hoon | A | 1988 | R | M | |||||
| RYU Eun Hwan | B | 1991 | R | M | |||||
| CHOI Gunwoo | A | 2001 | L | M | |||||
| PARK Chunhee | C | 1984 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| POL | POLAND | 1.5 | yes | ||||||
| ZIOMEK Rafal | A | 1991 | R | M | |||||
| CASTRO Adrian | B | 1990 | R | M | |||||
| SIATKOWSKI Michal | A | 1991 | L | M | |||||
| PAWELKO Piotr | B | 1989 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| THA | THAILAND | 1.7 | yes | ||||||
| Nunta Chantasuvannasin | Team Manager | ||||||||
| SANITMUANWAI Boonsiri | A | 1992 | R | M | |||||
| SAE-SIM Phoopa | A | 2005 | R | M | |||||
| KAVEEKAT Waroot | A | 1995 | R | M | |||||
| CHAROENTA Chitiphat | B | 1998 | L | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| UKR | UKRAINE | 1.1 | yes | ||||||
| Khrystyk Volodymyr / Nasadiuk Oleksandra | Team Manager | ||||||||
| DEMCHUK Andrii | A | 1987 | R | M | |||||
| SEROZHENKO Dmytro | B | 1989 | R | M | |||||
| MANKO Artem | A | 1998 | R | M | |||||
| KUDENKO Eduard | A | 2002 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| USA | UNITED STATES | 1.9 | yes | ||||||
| Eric Soyka / Beth Mahr | Team Manager | ||||||||
| SCHOONOVER William | A | 1990 | R | M | |||||
| REEVE Kevin | A | 1988 | R | M | |||||
| HANSSEN Noah | B | 2000 | L | M | |||||
| KAPLAN Abe | A | 2008 | L | M | |||||
| 1 Participants (1 present) | 
  |||||||||
| UZB | UZBEKISTAN | 1.12 | yes | ||||||
| Nasirov Sherali | Team Manager | ||||||||
| JUSIPBAEV Rasulla | B | 1998 | R | M | |||||
| ODILOV Orifjon | A | 1990 | R | M | |||||
| SODIKOV Muhammadrizo | A | 2009 | R | M | |||||
| 1 Participants (1 present) | 
  |||||||||
16 Nations, 16 Participants (16 present)