|
Para Fencing World ChampionshipsIksan (KOR) 03.09.2025 - 9:00 AM |
Sabre male Senior Team |
|
Nation | Epee | Foil | Sabre | Name | T16 | T8 | T9-16 | T4 | T5-8 | T9-12 | T13-16 | P3 | P5 | P7 | P9 | P11 | P13 | P15 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ANZOLIN Carolina | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
B | B | B | VASQUES Gabriel | 1 | 1 | 2 | 0 | 1 | ||||||||||||||
ESP | B | B | B | OTAEGUI Igor | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
FRA | B | A | B | FILAIRE Fabien | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | |||||||||||
B | B | B | SPEHNER Vincent | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
GBR | B | A | B | GRUNDY Sean | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 0 | ||||||||||
B | B | A | SALTER Mike | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
GRE | A | B | KOUKOS Leonidas | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
B | B | B | PANAGIARI MALEA Iliani | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
HKG | B | B | B | IP Edward O'neill | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||||||||||
B | B | B | LISPI Alessandro | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
JPN | B | B | B | KOBAYASHI Yoshihiro | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||||||||||
POL | B | A | KISIEL Michal | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
B | B | LECZYCKI Jakub | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
THA | B | B | B | KOTHNY Wiradech | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
USA | B | B | CURTIS Leo | 1 | 1 | 1 | 1 | 4 | 0 | 1 |
17 Referees