
Table of 32 10
| Piste | Referee |
|---|---|
| YELLOW2 | CURTIS Leo |
|
OLIVEIRA Carminha | D 8 | V 15 | SOARES Fabiana |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| OLIVEIRA C | 0 | 1 3:00 | 0 | SOARES F | ||||||
| OLIVEIRA C | 0 | 1 3:00 | 1 | SOARES F | ||||||
| OLIVEIRA C | 0 | 1 3:00 | 2 | SOARES F | ||||||
| OLIVEIRA C | 0 | 1 2:58 | 3 | SOARES F | ||||||
| OLIVEIRA C | 0 | 1 2:58 | 4 | SOARES F | ||||||
| OLIVEIRA C | 0 | 1 2:58 | 5 | SOARES F | ||||||
| OLIVEIRA C | 0 | 1 2:58 | 6 | SOARES F | ||||||
| OLIVEIRA C | 0 | 1 2:57 | 7 | SOARES F | ||||||
| OLIVEIRA C | 0 | 1 2:56 | 8 | SOARES F | ||||||
| OLIVEIRA C | 0 | 2 3:00 | 8 | SOARES F | ||||||
| OLIVEIRA C | 1 | 2 3:00 | 8 | SOARES F | ||||||
| OLIVEIRA C | 1 | 2 3:00 | 9 | SOARES F | ||||||
| OLIVEIRA C | 1 | 2 3:00 | 10 | SOARES F | ||||||
| OLIVEIRA C | 1x | 1 | 2 3:00 | 10 | SOARES F | |||||
| OLIVEIRA C | 1x | 2 | 2 2:59 | 10 | SOARES F | |||||
| OLIVEIRA C | 1x | 3 | 2 2:58 | 10 | SOARES F | |||||
| OLIVEIRA C | 1x | 3 | 2 2:58 | 11 | SOARES F | |||||
| OLIVEIRA C | 1x | 4 | 2 2:57 | 11 | SOARES F | |||||
| OLIVEIRA C | 1x | 4 | 2 2:57 | 11 | SOARES F | |||||
| OLIVEIRA C | 1x | 5 | 2 2:56 | 11 | SOARES F | |||||
| OLIVEIRA C | 1x | 5 | 2 2:55 | 12 | SOARES F | |||||
| OLIVEIRA C | 1x | 6 | 2 2:55 | 12 | SOARES F | |||||
| OLIVEIRA C | 1x | 7 | 2 2:55 | 12 | SOARES F | |||||
| OLIVEIRA C | 1x | 7 | 2 2:55 | 13 | SOARES F | |||||
| OLIVEIRA C | 1x | 8 | 2 2:55 | 13 | SOARES F | |||||
| OLIVEIRA C | 1x | 8 | 2 2:55 | 14 | SOARES F | |||||
| OLIVEIRA C | 1x | 8 | 2 2:54 | 15 | SOARES F |
