Nation | Name | |||||
---|---|---|---|---|---|---|
GEORGIA | 1.3 | |||||
ZADISHVILI Gvantsa | ||||||
TIBILASHVILI Nino | ||||||
KHETSURIANI Irma | ||||||
POLAND | 1.5 | |||||
DROZDZ Kinga | ||||||
HAREZA Patrycja | ||||||
FIDRYCH Marta | ||||||
PACEK Jadwiga | ||||||
UKRAINE | 1.2 | |||||
FEDOTA Olena | ||||||
DOLOH Nadiia | ||||||
MORKVYCH Nataliia | ||||||
BREUS Yevheniia |
Nation | Name | |||||
---|---|---|---|---|---|---|
GEORGIA | 1.3 | |||||
ZADISHVILI Gvantsa | ||||||
TIBILASHVILI Nino | ||||||
KHETSURIANI Irma | ||||||
POLAND | 1.5 | |||||
DROZDZ Kinga | ||||||
HAREZA Patrycja | ||||||
FIDRYCH Marta | ||||||
PACEK Jadwiga | ||||||
UKRAINE | 1.2 | |||||
FEDOTA Olena | ||||||
DOLOH Nadiia | ||||||
MORKVYCH Nataliia | ||||||
BREUS Yevheniia |