
Table 9-16 2
Piste | Referee | Referee | Assistant |
---|---|---|---|
9 | KISIEL Michal | LISPI Alessandro | ZHOU Jingjing |
![]() |
HUNGARY | V 45 | D 35 | UNITED STATES |
![]() |
||
NADASDY Anna | 5 (5) | 5 | 0 | 0 (-5) | RODRIGUEZ Stephenie | ||
ZSOMBOK Helga | 2 (-8) | 7 | 10 | 10 (8) | MITCHELL Shelby | ||
HAJMASI Eva Andrea | 8 (6) | 15 | 12 | 2 (-6) | GEDDES Ellen | ||
ZSOMBOK Helga | 2 (-6) | 17 | 20 | 8 (6) | RODRIGUEZ Stephenie | ||
NADASDY Anna | 8 (6) | 25 | 22 | 2 (-6) | GEDDES Ellen | ||
HAJMASI Eva Andrea | 5 (4) | 30 | 23 | 1 (-4) | MITCHELL Shelby | ||
ZSOMBOK Helga | 2 (-10) | 32 | 35 | 12 (10) | GEDDES Ellen | ||
HAJMASI Eva Andrea | 8 (8) | 40 | 35 | 0 (-8) | RODRIGUEZ Stephenie | ||
NADASDY Anna | 5 (5) | 45 | 35 | 0 (-5) | MITCHELL Shelby |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|