
Table 9-16 3
Piste | Referee | Referee | Assistant |
---|---|---|---|
11 | OTAEGUI Igor | KOUKOS Leonidas | KOBAYASHI Yoshihiro |
![]() |
BRAZIL | D 41 | V 45 | GREAT BRITAIN |
![]() |
||
SOARES Fabiana | 4 (-1) | 4 | 5 | 5 (1) | SEDDON-COWELL Susanne | ||
SANTOS Monica | 0 (-5) | 4 | 10 | 5 (5) | COLLIS Gemma | ||
VERAS Rayssa | 11 (7) | 15 | 14 | 4 (-7) | MOORE Justine | ||
SANTOS Monica | 3 (-3) | 18 | 20 | 6 (3) | SEDDON-COWELL Susanne | ||
SOARES Fabiana | 7 (6) | 25 | 21 | 1 (-6) | MOORE Justine | ||
OLIVEIRA Carminha | 0 (-9) | 25 | 30 | 9 (9) | COLLIS Gemma | ||
SANTOS Monica | 9 (4) | 34 | 35 | 5 (-4) | MOORE Justine | ||
OLIVEIRA Carminha | 6 (5) | 40 | 36 | 1 (-5) | SEDDON-COWELL Susanne | ||
SOARES Fabiana | 1 (-8) | 41 | 45 | 9 (8) | COLLIS Gemma |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|