
Table 9-12 2
Piste | Referee | Referee |
---|---|---|
11 | KISIEL Michal | VASQUES Gabriel |
![]() |
FRANCE | D 41 | V 45 | GREAT BRITAIN |
![]() |
||
DELAVOIPIERE Clemence | 5 (2) | 5 | 3 | 3 (-2) | SEDDON-COWELL Susanne | ||
TARJU Enora | 0 (-7) | 5 | 10 | 7 (7) | COLLIS Gemma | ||
DEMAUDE Cecile | 6 (1) | 11 | 15 | 5 (-1) | HOLDER Emily | ||
TARJU Enora | 2 (-3) | 13 | 20 | 5 (3) | SEDDON-COWELL Susanne | ||
DELAVOIPIERE Clemence | 12 (12) | 25 | 20 | 0 (-12) | HOLDER Emily | ||
DEMAUDE Cecile | 2 (-8) | 27 | 30 | 10 (8) | COLLIS Gemma | ||
TARJU Enora | 8 (7) | 35 | 31 | 1 (-7) | MOORE Justine | ||
DEMAUDE Cecile | 5 (-3) | 40 | 39 | 8 (3) | SEDDON-COWELL Susanne | ||
DELAVOIPIERE Clemence | 1 (-5) | 41 | 45 | 6 (5) | COLLIS Gemma |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|