
Table 5-8 2
Piste | Referee | Referee |
---|---|---|
RED1 | SHUMATE Sean | SEO Min Weon |
![]() |
ITALY | D 31 | V 45 | THAILAND |
![]() |
||
TRIGILIA Loredana | 3 (-2) | 3 | 5 | 5 (2) | NAKPRASIT Duean | ||
MARKOWSKA Julia Anna | 2 (-3) | 5 | 10 | 5 (3) | PENGPRASITTIPONG Thitirat | ||
MOGOS Ionela Andreea | 4 (-1) | 9 | 15 | 5 (1) | JANA Saysunee | ||
MARKOWSKA Julia Anna | 1 (-4) | 10 | 20 | 5 (4) | NAKPRASIT Duean | ||
TRIGILIA Loredana | 4 (-1) | 14 | 25 | 5 (1) | JANA Saysunee | ||
MOGOS Ionela Andreea | 2 (-3) | 16 | 30 | 5 (3) | PENGPRASITTIPONG Thitirat | ||
MARKOWSKA Julia Anna | 4 (-1) | 20 | 35 | 5 (1) | JANA Saysunee | ||
MOGOS Ionela Andreea | 9 (4) | 29 | 40 | 5 (-4) | NAKPRASIT Duean | ||
TRIGILIA Loredana | 2 (-3) | 31 | 45 | 5 (3) | PENGPRASITTIPONG Thitirat |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|