| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 07.09.2025 - 9:00 AM  | 
       
                                        
           Sabre female Senior Team  | 
       
                     | 
	          
    
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRA | BRAZIL | 1.11 | yes | ||||||
| SOARES Fabiana | A | 1978 | R | F | |||||
| OLIVEIRA Carminha | A | 1990 | R | F | |||||
| VERAS Rayssa | A | 1996 | R | F | |||||
| SANTOS Monica | B | 1983 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| CHN | CHINA | 1.4 | yes | ||||||
| Dw Xiou Sheay | Team Manager | ||||||||
| XIAO Rong | B | 1993 | R | F | |||||
| AO Lanzhu | B | 1986 | R | F | |||||
| GU Haiyan | A | 1999 | R | F | |||||
| ZOU Xufeng | A | 1990 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| FRA | FRANCE | 1.9 | yes | ||||||
| FOURMOND Margot | B | 1997 | R | F | |||||
| DELAVOIPIERE Clemence | A | 2000 | R | F | |||||
| DEMAUDE Cecile | B | 1972 | L | F | |||||
| TARJU Enora | A | 2007 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| GBR | GREAT BRITAIN | 1.9999 | yes | ||||||
| SEDDON-COWELL Susanne | A | 1998 | R | F | |||||
| HOLDER Emily | B | 2004 | L | F | |||||
| COLLIS Gemma | A | 1992 | R | F | |||||
| MOORE Justine | B | 1992 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| GEO | GEORGIA | 1.5 | yes | ||||||
| ZADISHVILI Gvantsa | A | 1994 | R | F | |||||
| TIBILASHVILI Nino | A | 1997 | R | F | |||||
| KHETSURIANI Irma | B | 1985 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| HKG | HONG KONG | 1.8 | yes | ||||||
| YU Chui Yee | A | 1984 | L | F | |||||
| TONG Nga Ting | B | 1992 | R | F | |||||
| LAM Ka Man | A | 1999 | R | F | |||||
| CHUNG Yuen Ping | B | 1988 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| HUN | HUNGARY | 1.9999 | yes | ||||||
| NADASDY Anna | A | 2005 | R | F | |||||
| HAJMASI Eva Andrea | A | 1987 | R | F | |||||
| ZSOMBOK Helga | B | 2005 | L | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| IND | INDIA | 1.10 | yes | ||||||
| MALTI Malti | A | 1990 | R | F | |||||
| NAYAK Pujaswini | B | 1985 | R | F | |||||
| TANWAR Rekha | A | 1990 | R | F | |||||
| THOMAS Sheranthi | B | 1985 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| ITA | ITALY | 1.7 | yes | ||||||
| Stella Antongiulio / Costanzo Giuseppe | Team Manager | ||||||||
| MOGOS Ionela Andreea | B | 1988 | R | F | |||||
| MARKOWSKA Julia Anna | B | 1999 | R | F | |||||
| TRIGILIA Loredana | A | 1976 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| KOR | KOREA | 1.6 | yes | ||||||
| KIM Sunmi | A | 1989 | R | F | |||||
| JO Yejin | B | 2003 | R | F | |||||
| KWON Hyo Kyeong | A | 2001 | L | F | |||||
| CHO Eun Hye | B | 1985 | L | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| POL | POLAND | 1.2 | yes | ||||||
| Gniewkowski Marek / Morys Michal | Team Manager | ||||||||
| FIDRYCH Marta | A | 1990 | R | F | |||||
| PACEK Jadwiga | B | 1989 | R | F | |||||
| DROZDZ Kinga | A | 1994 | R | F | |||||
| STRAWINSKA Karolina | B | 1997 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| THA | THAILAND | 1.3 | yes | ||||||
| PENGPRASITTIPONG Thitirat | A | 1996 | R | F | |||||
| NAKPRASIT Duean | A | 1992 | R | F | |||||
| JANA Saysunee | B | 1974 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| UKR | UKRAINE | 1.1 | yes | ||||||
| Khrystyk Volodynyb / Yanovskyy Gennadiy | Team Manager | ||||||||
| FEDOTA-ISAIEVA Olena | B | 1986 | R | F | |||||
| POZNIAK Tetiana | B | 1984 | R | F | |||||
| MORKVYCH Nataliia | A | 1992 | R | F | |||||
| DOLOH Nadiia | B | 1986 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| USA | UNITED STATES | 1.9999 | yes | ||||||
| Eric Soyka / Beth Mahr | Team Manager | ||||||||
| MITCHELL Shelby | A | 2001 | L | F | |||||
| RODRIGUEZ Stephenie | A | 1969 | L | F | |||||
| GEDDES Ellen | B | 1988 | L | F | |||||
| SCOTT Olivia | A | 1996 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
14 Nations, 14 Participants (14 present)