Para Fencing World Championships

Iksan (KOR)

07.09.2025 - 9:00 AM


Sabre female Senior
Team

Direct elimination

Table of 16

09:00 | Piste BLUE1 R: GOURMAND Logan, FRA / KOUKOS Leonidas, GRE
HONG KONG 45 26 INDIA
YU Chui Yee 5 5 1 1 TANWAR Rekha
CHUNG Yuen Ping 5 10 2 1 NAYAK Pujaswini
TONG Nga Ting 5 15 7 5 MALTI Malti
YU Chui Yee 5 20 7 0 NAYAK Pujaswini
TONG Nga Ting 5 25 20 13 TANWAR Rekha
LAM Ka Man 5 30 21 1 MALTI Malti
TONG Nga Ting 5 35 22 1 NAYAK Pujaswini
YU Chui Yee 5 40 23 1 MALTI Malti
CHUNG Yuen Ping 5 45 26 3 TANWAR Rekha
09:00 | Piste RED1 R: PANAGIARI MALEA Iliani, GRE / KISIEL Michal, POL
UNITED STATES 29 45 KOREA
SCOTT Olivia 2 2 5 5 KWON Hyo Kyeong
MITCHELL Shelby 8 10 8 3 JO Yejin
GEDDES Ellen 1 11 15 7 KIM Sunmi
SCOTT Olivia 4 15 20 5 JO Yejin
GEDDES Ellen 0 15 25 5 KWON Hyo Kyeong
MITCHELL Shelby 6 21 30 5 KIM Sunmi
GEDDES Ellen 2 23 35 5 JO Yejin
SCOTT Olivia 4 27 40 5 KIM Sunmi
MITCHELL Shelby 2 29 45 5 KWON Hyo Kyeong
09:00 | Piste GREEN1 R: SALTER Mike, GBR / VASQUES Gabriel, BRA
CHINA 45 21 HUNGARY
GU Haiyan 5 5 2 2 HAJMASI Eva Andrea
XIAO Rong 1 6 10 8 NADASDY Anna
ZOU Xufeng 9 15 10 0 ZSOMBOK Helga
XIAO Rong 5 20 15 5 HAJMASI Eva Andrea
GU Haiyan 5 25 15 0 ZSOMBOK Helga
ZOU Xufeng 5 30 18 3 NADASDY Anna
XIAO Rong 5 35 18 0 ZSOMBOK Helga
ZOU Xufeng 5 40 21 3 HAJMASI Eva Andrea
GU Haiyan 5 45 21 0 NADASDY Anna
09:00 | Piste YELLOW1 R: ZHOU Jingjing, CHN / KOBAYASHI Yoshihiro, JPN
GREAT BRITAIN 28 45 THAILAND
SEDDON-COWELL Susanne 2 2 5 5 PENGPRASITTIPONG Thitirat
COLLIS Gemma 4 6 10 5 JANA Saysunee
MOORE Justine 1 7 15 5 NAKPRASIT Duean
SEDDON-COWELL Susanne 1 8 20 5 JANA Saysunee
MOORE Justine 2 10 25 5 PENGPRASITTIPONG Thitirat
COLLIS Gemma 13 23 30 5 NAKPRASIT Duean
MOORE Justine 0 23 35 5 JANA Saysunee
SEDDON-COWELL Susanne 3 26 40 5 NAKPRASIT Duean
COLLIS Gemma 2 28 45 5 PENGPRASITTIPONG Thitirat
09:00 | Piste 9 R: LECZYCKI Jakub, POL / SEO Min Weon, KOR
GEORGIA 45 20 BRAZIL
ZADISHVILI Gvantsa 5 5 1 1 SOARES Fabiana
TIBILASHVILI Nino 5 10 1 0 SANTOS Monica
KHETSURIANI Irma 5 15 6 5 VERAS Rayssa
ZADISHVILI Gvantsa 5 20 6 0 SANTOS Monica
KHETSURIANI Irma 5 25 13 7 SOARES Fabiana
TIBILASHVILI Nino 5 30 14 1 VERAS Rayssa
KHETSURIANI Irma 5 35 15 1 SANTOS Monica
ZADISHVILI Gvantsa 5 40 19 4 VERAS Rayssa
TIBILASHVILI Nino 5 45 20 1 SOARES Fabiana
09:00 | Piste 11 R: CURTIS Leo, USA / OTAEGUI Igor, ESP
FRANCE 29 45 ITALY
TARJU Enora 1 1 5 5 TRIGILIA Loredana
DELAVOIPIERE Clemence 9 10 7 2 MARKOWSKA Julia Anna
DEMAUDE Cecile 1 11 15 8 MOGOS Ionela Andreea
TARJU Enora 5 16 20 5 MARKOWSKA Julia Anna
DEMAUDE Cecile 1 17 25 5 TRIGILIA Loredana
DELAVOIPIERE Clemence 5 22 30 5 MOGOS Ionela Andreea
DEMAUDE Cecile 0 22 35 5 MARKOWSKA Julia Anna
TARJU Enora 4 26 40 5 MOGOS Ionela Andreea
DELAVOIPIERE Clemence 3 29 45 5 TRIGILIA Loredana

Table of 8

11:30 | Piste BLUE1 R: GOURMAND Logan, FRA / KOTHNY Wiradech, THA
HONG KONG 42 45 UKRAINE
YU Chui Yee 4 4 5 5 MORKVYCH Nataliia
LAM Ka Man 6 10 8 3 DOLOH Nadiia
TONG Nga Ting 4 14 15 7 FEDOTA-ISAIEVA Olena
YU Chui Yee 6 20 16 1 DOLOH Nadiia
TONG Nga Ting 0 20 25 9 MORKVYCH Nataliia
LAM Ka Man 8 28 30 5 FEDOTA-ISAIEVA Olena
TONG Nga Ting 6 34 35 5 DOLOH Nadiia
YU Chui Yee 6 40 38 3 FEDOTA-ISAIEVA Olena
LAM Ka Man 2 42 45 7 MORKVYCH Nataliia
11:30 | Piste RED1 R: LECZYCKI Jakub, POL / SHUMATE Sean, USA
CHINA 45 22 KOREA
ZOU Xufeng 5 5 0 0 KWON Hyo Kyeong
GU Haiyan 5 10 1 1 CHO Eun Hye
XIAO Rong 5 15 5 4 KIM Sunmi
ZOU Xufeng 5 20 6 1 CHO Eun Hye
XIAO Rong 5 25 14 8 KWON Hyo Kyeong
GU Haiyan 5 30 15 1 KIM Sunmi
XIAO Rong 5 35 17 2 CHO Eun Hye
ZOU Xufeng 5 40 19 2 KIM Sunmi
GU Haiyan 5 45 22 3 KWON Hyo Kyeong
11:30 | Piste GREEN1 R: ANZOLIN Carolina, BRA / PANAGIARI MALEA Iliani, GRE
GEORGIA 45 44 THAILAND
ZADISHVILI Gvantsa 5 5 2 2 PENGPRASITTIPONG Thitirat
TIBILASHVILI Nino 5 10 2 0 JANA Saysunee
KHETSURIANI Irma 0 10 2 0 NAKPRASIT Duean
ZADISHVILI Gvantsa 10 20 18 16 JANA Saysunee
KHETSURIANI Irma 0 20 25 7 PENGPRASITTIPONG Thitirat
TIBILASHVILI Nino 7 27 30 5 NAKPRASIT Duean
KHETSURIANI Irma 3 30 35 5 JANA Saysunee
ZADISHVILI Gvantsa 10 40 39 4 NAKPRASIT Duean
TIBILASHVILI Nino 5 45 44 5 PENGPRASITTIPONG Thitirat
11:30 | Piste YELLOW1 R: SALTER Mike, GBR / IP Edward O'neill, HKG
POLAND 45 35 ITALY
DROZDZ Kinga 5 5 0 0 MOGOS Ionela Andreea
STRAWINSKA Karolina 5 10 9 9 TRIGILIA Loredana
FIDRYCH Marta 5 15 13 4 MARKOWSKA Julia Anna
STRAWINSKA Karolina 5 20 18 5 MOGOS Ionela Andreea
DROZDZ Kinga 5 25 18 0 MARKOWSKA Julia Anna
FIDRYCH Marta 5 30 25 7 TRIGILIA Loredana
STRAWINSKA Karolina 5 35 28 3 MARKOWSKA Julia Anna
FIDRYCH Marta 5 40 33 5 MOGOS Ionela Andreea
DROZDZ Kinga 5 45 35 2 TRIGILIA Loredana

Table 9-16

11:30 | Piste 9 R: KISIEL Michal, POL / LISPI Alessandro, ITA
HUNGARY 45 35 UNITED STATES
NADASDY Anna 5 5 0 0 RODRIGUEZ Stephenie
ZSOMBOK Helga 2 7 10 10 MITCHELL Shelby
HAJMASI Eva Andrea 8 15 12 2 GEDDES Ellen
ZSOMBOK Helga 2 17 20 8 RODRIGUEZ Stephenie
NADASDY Anna 8 25 22 2 GEDDES Ellen
HAJMASI Eva Andrea 5 30 23 1 MITCHELL Shelby
ZSOMBOK Helga 2 32 35 12 GEDDES Ellen
HAJMASI Eva Andrea 8 40 35 0 RODRIGUEZ Stephenie
NADASDY Anna 5 45 35 0 MITCHELL Shelby
11:30 | Piste 11 R: OTAEGUI Igor, ESP / KOUKOS Leonidas, GRE
BRAZIL 41 45 GREAT BRITAIN
SOARES Fabiana 4 4 5 5 SEDDON-COWELL Susanne
SANTOS Monica 0 4 10 5 COLLIS Gemma
VERAS Rayssa 11 15 14 4 MOORE Justine
SANTOS Monica 3 18 20 6 SEDDON-COWELL Susanne
SOARES Fabiana 7 25 21 1 MOORE Justine
OLIVEIRA Carminha 0 25 30 9 COLLIS Gemma
SANTOS Monica 9 34 35 5 MOORE Justine
OLIVEIRA Carminha 6 40 36 1 SEDDON-COWELL Susanne
SOARES Fabiana 1 41 45 9 COLLIS Gemma

Semi-Final

13:30 | Piste GREEN1 R: GOURMAND Logan, FRA / KOBAYASHI Yoshihiro, JPN
CHINA 45 38 UKRAINE
GU Haiyan 5 5 0 0 FEDOTA-ISAIEVA Olena
XIAO Rong 0 5 10 10 MORKVYCH Nataliia
ZOU Xufeng 8 13 15 5 DOLOH Nadiia
XIAO Rong 2 15 20 5 FEDOTA-ISAIEVA Olena
GU Haiyan 10 25 20 0 DOLOH Nadiia
ZOU Xufeng 4 29 30 10 MORKVYCH Nataliia
XIAO Rong 5 34 35 5 DOLOH Nadiia
ZOU Xufeng 6 40 36 1 FEDOTA-ISAIEVA Olena
GU Haiyan 5 45 38 2 MORKVYCH Nataliia
13:30 | Piste YELLOW1 R: SPEHNER Vincent, FRA / ANZOLIN Carolina, BRA
POLAND 45 40 GEORGIA
FIDRYCH Marta 1 1 5 5 TIBILASHVILI Nino
DROZDZ Kinga 9 10 6 1 KHETSURIANI Irma
STRAWINSKA Karolina 3 13 15 9 ZADISHVILI Gvantsa
FIDRYCH Marta 7 20 19 4 KHETSURIANI Irma
STRAWINSKA Karolina 2 22 25 6 TIBILASHVILI Nino
DROZDZ Kinga 8 30 29 4 ZADISHVILI Gvantsa
STRAWINSKA Karolina 5 35 29 0 KHETSURIANI Irma
FIDRYCH Marta 4 39 40 11 ZADISHVILI Gvantsa
DROZDZ Kinga 6 45 40 0 TIBILASHVILI Nino

Table 5-8

13:30 | Piste BLUE1 R: SALTER Mike, GBR / OTAEGUI Igor, ESP
KOREA 30 45 HONG KONG
KIM Sunmi 3 3 5 5 LAM Ka Man
KWON Hyo Kyeong 7 10 8 3 TONG Nga Ting
CHO Eun Hye 1 11 15 7 YU Chui Yee
KIM Sunmi 5 16 20 5 TONG Nga Ting
JO Yejin 0 16 25 5 LAM Ka Man
KWON Hyo Kyeong 4 20 30 5 YU Chui Yee
JO Yejin 1 21 35 5 TONG Nga Ting
KIM Sunmi 7 28 40 5 YU Chui Yee
KWON Hyo Kyeong 2 30 45 5 LAM Ka Man
13:30 | Piste RED1 R: SHUMATE Sean, USA / SEO Min Weon, KOR
ITALY 31 45 THAILAND
TRIGILIA Loredana 3 3 5 5 NAKPRASIT Duean
MARKOWSKA Julia Anna 2 5 10 5 PENGPRASITTIPONG Thitirat
MOGOS Ionela Andreea 4 9 15 5 JANA Saysunee
MARKOWSKA Julia Anna 1 10 20 5 NAKPRASIT Duean
TRIGILIA Loredana 4 14 25 5 JANA Saysunee
MOGOS Ionela Andreea 2 16 30 5 PENGPRASITTIPONG Thitirat
MARKOWSKA Julia Anna 4 20 35 5 JANA Saysunee
MOGOS Ionela Andreea 9 29 40 5 NAKPRASIT Duean
TRIGILIA Loredana 2 31 45 5 PENGPRASITTIPONG Thitirat

Table 9-12

13:30 | Piste 9 R: LECZYCKI Jakub, POL / KOTHNY Wiradech, THA
HUNGARY 45 35 INDIA
HAJMASI Eva Andrea 5 5 0 0 TANWAR Rekha
NADASDY Anna 5 10 3 3 NAYAK Pujaswini
ZSOMBOK Helga 2 12 15 12 MALTI Malti
HAJMASI Eva Andrea 8 20 16 1 NAYAK Pujaswini
ZSOMBOK Helga 2 22 25 9 TANWAR Rekha
NADASDY Anna 8 30 29 4 MALTI Malti
ZSOMBOK Helga 2 32 35 6 NAYAK Pujaswini
HAJMASI Eva Andrea 8 40 35 0 MALTI Malti
NADASDY Anna 5 45 35 0 TANWAR Rekha
13:30 | Piste 11 R: KISIEL Michal, POL / VASQUES Gabriel, BRA
FRANCE 41 45 GREAT BRITAIN
DELAVOIPIERE Clemence 5 5 3 3 SEDDON-COWELL Susanne
TARJU Enora 0 5 10 7 COLLIS Gemma
DEMAUDE Cecile 6 11 15 5 HOLDER Emily
TARJU Enora 2 13 20 5 SEDDON-COWELL Susanne
DELAVOIPIERE Clemence 12 25 20 0 HOLDER Emily
DEMAUDE Cecile 2 27 30 10 COLLIS Gemma
TARJU Enora 8 35 31 1 MOORE Justine
DEMAUDE Cecile 5 40 39 8 SEDDON-COWELL Susanne
DELAVOIPIERE Clemence 1 41 45 6 COLLIS Gemma

Table 13-16

Place 3/4

15:00 | Piste PODIUM1 R: OTAEGUI Igor, ESP / LISPI Alessandro, ITA
GEORGIA 45 42 UKRAINE
ZADISHVILI Gvantsa 5 5 1 1 DOLOH Nadiia
KHETSURIANI Irma 2 7 10 9 MORKVYCH Nataliia
TIBILASHVILI Nino 7 14 15 5 FEDOTA-ISAIEVA Olena
KHETSURIANI Irma 5 19 20 5 DOLOH Nadiia
ZADISHVILI Gvantsa 0 19 20 0 FEDOTA-ISAIEVA Olena
TIBILASHVILI Nino 9 28 30 10 MORKVYCH Nataliia
KHETSURIANI Irma 4 32 35 5 FEDOTA-ISAIEVA Olena
TIBILASHVILI Nino 8 40 38 3 DOLOH Nadiia
ZADISHVILI Gvantsa 5 45 42 4 MORKVYCH Nataliia

Place 5/6

15:30 | Piste BLUE1 R: LECZYCKI Jakub, POL / ZHOU Jingjing, CHN
THAILAND 45 43 HONG KONG
NAKPRASIT Duean 3 3 5 5 LAM Ka Man
PENGPRASITTIPONG Thitirat 7 10 6 1 TONG Nga Ting
JANA Saysunee 4 14 15 9 YU Chui Yee
NAKPRASIT Duean 3 17 20 5 TONG Nga Ting
JANA Saysunee 3 20 25 5 LAM Ka Man
PENGPRASITTIPONG Thitirat 10 30 28 3 YU Chui Yee
JANA Saysunee 5 35 30 2 TONG Nga Ting
NAKPRASIT Duean 5 40 36 6 YU Chui Yee
PENGPRASITTIPONG Thitirat 5 45 43 7 LAM Ka Man

Place 7/8

15:30 | Piste RED1 R: SALTER Mike, GBR / IP Edward O'neill, HKG
ITALY 45 36 KOREA
MOGOS Ionela Andreea 4 4 5 5 KWON Hyo Kyeong
TRIGILIA Loredana 6 10 6 1 CHO Eun Hye
MARKOWSKA Julia Anna 1 11 15 9 KIM Sunmi
MOGOS Ionela Andreea 9 20 18 3 CHO Eun Hye
MARKOWSKA Julia Anna 1 21 25 7 KWON Hyo Kyeong
TRIGILIA Loredana 9 30 28 3 KIM Sunmi
MARKOWSKA Julia Anna 5 35 29 1 CHO Eun Hye
MOGOS Ionela Andreea 5 40 31 2 KIM Sunmi
TRIGILIA Loredana 5 45 36 5 KWON Hyo Kyeong

Place 9/10

15:30 | Piste 9 R: SPEHNER Vincent, FRA / KOBAYASHI Yoshihiro, JPN
GREAT BRITAIN 44 45 HUNGARY
COLLIS Gemma 0 0 5 5 HAJMASI Eva Andrea
MOORE Justine 0 0 10 5 NADASDY Anna
SEDDON-COWELL Susanne 15 15 12 2 ZSOMBOK Helga
MOORE Justine 0 15 20 8 HAJMASI Eva Andrea
COLLIS Gemma 10 25 20 0 ZSOMBOK Helga
SEDDON-COWELL Susanne 2 27 30 10 NADASDY Anna
MOORE Justine 8 35 30 0 ZSOMBOK Helga
SEDDON-COWELL Susanne 2 37 40 10 HAJMASI Eva Andrea
COLLIS Gemma 7 44 45 5 NADASDY Anna

Place 11/12

15:30 | Piste 11 R: KOUKOS Leonidas, GRE / SEO Min Weon, KOR
FRANCE 45 39 INDIA
TARJU Enora 2 2 5 5 TANWAR Rekha
DELAVOIPIERE Clemence 8 10 6 1 NAYAK Pujaswini
FOURMOND Margot 4 14 15 9 MALTI Malti
TARJU Enora 6 20 15 0 NAYAK Pujaswini
FOURMOND Margot 4 24 25 10 TANWAR Rekha
DELAVOIPIERE Clemence 6 30 26 1 MALTI Malti
FOURMOND Margot 5 35 32 6 NAYAK Pujaswini
TARJU Enora 5 40 35 3 MALTI Malti
DELAVOIPIERE Clemence 5 45 39 4 TANWAR Rekha

Place 13/14

13:30 | Piste 13 R: ZHOU Jingjing, CHN / IP Edward O'neill, HKG
BRAZIL 45 36 UNITED STATES
OLIVEIRA Carminha 5 5 3 3 MITCHELL Shelby
SOARES Fabiana 5 10 6 3 GEDDES Ellen
SANTOS Monica 5 15 9 3 RODRIGUEZ Stephenie
OLIVEIRA Carminha 5 20 14 5 GEDDES Ellen
SANTOS Monica 5 25 19 5 MITCHELL Shelby
SOARES Fabiana 5 30 23 4 SCOTT Olivia
SANTOS Monica 5 35 25 2 GEDDES Ellen
OLIVEIRA Carminha 5 40 28 3 SCOTT Olivia
SOARES Fabiana 5 45 36 8 MITCHELL Shelby

Place 15/16

Final

17:00 | Piste PODIUM1 R: KOTHNY Wiradech, THA / PANAGIARI MALEA Iliani, GRE
POLAND 32 45 CHINA
FIDRYCH Marta 3 3 5 5 GU Haiyan
DROZDZ Kinga 7 10 7 2 XIAO Rong
PACEK Jadwiga 0 10 15 8 ZOU Xufeng
FIDRYCH Marta 0 10 20 5 XIAO Rong
STRAWINSKA Karolina 2 12 25 5 GU Haiyan
DROZDZ Kinga 11 23 30 5 ZOU Xufeng
PACEK Jadwiga 4 27 35 5 XIAO Rong
FIDRYCH Marta 3 30 40 5 ZOU Xufeng
DROZDZ Kinga 2 32 45 5 GU Haiyan