Nation | Name | |||||
---|---|---|---|---|---|---|
CHINA | 2.12 | |||||
CHEN Yijun | ||||||
HU Daoliang | ||||||
SUN Gang | ||||||
FENG Yanke | ||||||
INDIA | 2.13 | |||||
KUMAR Davendra | ||||||
RAO VENKATESHWAR Ramesh | ||||||
RAKHAL KUMAR Sethy | ||||||
NARAYANA REDDY Venkatesha Babu | ||||||
INDONESIA | 2.18 | |||||
WIJANARKO Nanang | ||||||
SAIDAH Akhmad | ||||||
SUWONO Suwono | ||||||
RADILAH Hendri | ||||||
IRAQ | 2.14 | |||||
MNAHI Ali | ||||||
ALI Ammar | ||||||
AL-MADHKHOORI Zainulabdeen | ||||||
AL-OGAILI Hayder | ||||||
JAPAN | 2.9 | |||||
FUJITA Michinobu | ||||||
KANO Shintaro | ||||||
SASAJIMA TAKAAKI | ||||||
YASU Naoki | ||||||
KOREA | 2.7 | |||||
CHO Yeong Rae | ||||||
SIM Jae Hoon | ||||||
KIM Sung Hwan | ||||||
PARK Chunhee | ||||||
THAILAND | 2.16 | |||||
KHANTHITHAO Yuenyong | ||||||
SANITMUANWAI Boonsiri | ||||||
JIRASINWANICH Pachara | ||||||
KINGMANAW Visit |