
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHMIDT Maurice | WÜ | SV Böblingen | 1.3 | 154.0 | ||
2 | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.29 | 40.0 | ||
3 | MAHULA Maksym | MV | TSV Bützow | 1.30 | 34.0 | ||
4 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.33 | 31.0 | ||
5 | CURSIEFEN Clemens | NRW | Kölner FK | 1.102 | 4.0 | ||
6 | MANG Alexander | BY | VFL Kaufering | 2.9999 | 0.0 | ||
T7 | ROSTASH Ivan | BE | Fechtzentrum Berlin | 2.9999 | 0.0 | ||
T8 | TSEDRYK Vadym | MV | TSV Bützow | 2.9999 | 0.0 | ||
T9 | BUCHHOLZ Michael | BY | VFL Kaufering | 2.9999 | 0.0 | ||
T10 | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.