Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | TUR | AKKAYA Hakan | 1.1 | ||
2 | GER | SCHMIDT Maurice | 1.3 | ||
3 | RUS | SHCHERBAKOV Vadim | 1.6 | ||
4 | ITA | LAMBERTINI Emanuele | 1.8 | ||
5 | ESP | NEJJAR Tarek | 1.12 | ||
6 | GER | SCHRADER Felix | 1.13 | ||
7 | POL | SURAJEWSKI Alan | 1.15 | ||
8 | RUS | GAVRILENKOV Oleg | 1.17 | ||
9 | KUW | ALKHALDI ABDULLAH | 1.19 | ||
10 | KUW | ALI Sulaiman | 1.20 | ||
11 | GER | NEUMANN Nils | 1.22 | ||
12 | GER | HAUPT Julilus | 1.9999 | ||
T13 | ITA | DEI ROSSI Matteo | 1.9999 | ||
T14 | POL | MALINOWSKI Sebastian | 1.9999 | ||
T15 | POL | BANAH Patryk | 1.9999 | ||
T16 | JPN | FUKUDA Tsuyoshi | 1.9999 | ||
T17 | SWE | RUNOLD Jakob | 1.9999 | ||
T18 | HKG | CHU Ho Yin | 1.9999 | ||
T19 | ITA | PAOLUCCI Gianmarco | 1.9999 | ||
T20 | POL | GASZYK Adam | 1.9999 |
Ranks prefixed by "T" have been decided by draw.