|
Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 9:00 AM |
Foil male Senior C Individual |
|
Nation | Epee | Foil | Sabre | Name | Pools | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|
FRA | B | A | B | FILAIRE Fabien | 0 | 0 | 0 | ||||
GBR | B | A | B | GRUNDY Sean | 0 | 0 | 0 | ||||
B | B | ZHANG Jessica | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||
GER | B | B | N | KHACHATRYAN Harutyun | 0 | 0 | 0 | ||||
B | B | B | PUPPATTI Pierre | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | |
HKG | B | B | B | CHENG Gerald | 0 | 0 | 0 | ||||
B | B | WONG Anna | 0/1 | 0/1 | 0 | 2 | 0 | ||||
HUN | B | A | B | BALOGH Reka | 0 | 0 | 0 | ||||
ITA | B | B | B | ANGOTTI Mattia | 0 | 0 | 0 | ||||
JPN | B | B | AZUMA Matsuo | 0 | 0 | 0 | |||||
KOR | B | B | CHO Ayoung | 0 | 0 | 0 | |||||
B | B | CHUNG Kyung Mi | 0 | 0 | 0 | ||||||
B | B | DOO Mi Wha | 0 | 0 | 0 | ||||||
B | B | B | HAN Kyung Mi | 0 | 0 | 0 | |||||
B | B | KIM Yong Kook | 0 | 0 | 0 | ||||||
MAS | B | B | B | WAMBECK Andrea Eva | 0/1 | 0/1 | 0 | 2 | 0 | ||
POL | B | B | B | KONIECZNY Tomasz | 0 | 0 | 0 | ||||
THA | B | B | B | HORPECHAKIT Parinya | 0 | 0 | 0 |
18 Referees