| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 9:00 AM  | 
       
                                        
           Foil male Senior C Individual  | 
       
                     | 
	          
    
| Nation | Pager | Name | Yob | Epee | Foil | Sabre | Present | Paused | 
|---|---|---|---|---|---|---|---|---|
| BRA | ANZOLIN Carolina | 1989 | B | B | B | No | No | |
| VASQUES Gabriel | 2002 | B | B | B | No | No | ||
| CHN | ZHOU Jingjing | 1987 | B | B | B | No | No | |
| ESP | OTAEGUI Igor | 1970 | B | B | B | No | No | |
| FRA | FILAIRE Fabien | 1995 | B | A | B | No | No | |
| GOURMAND Logan | 1997 | B | B | B | No | No | ||
| SPEHNER Vincent | 1991 | B | B | B | No | No | ||
| GBR | GRUNDY Sean | 1992 | B | A | B | No | No | |
| SALTER Mike | 1991 | B | B | A | No | No | ||
| ZHANG Jessica | 1995 | B | B | No | No | |||
| GER | KHACHATRYAN Harutyun | 1965 | B | B | N | No | No | |
| PUPPATTI Pierre | 1988 | B | B | B | No | No | ||
| GRE | PANAGIARI MALEA Iliani | 2001 | B | B | B | No | No | |
| HKG | CHENG Gerald | 1973 | B | B | B | No | No | |
| IP Edward O'neill | 1988 | B | B | B | No | No | ||
| WONG Anna | 1987 | B | B | No | No | |||
| HUN | BALOGH Reka | 1993 | B | A | B | No | No | |
| DELI Dora | 1982 | B | B | B | No | No | ||
| ITA | ANGOTTI Mattia | 1993 | B | B | B | No | No | |
| LISPI Alessandro | 1993 | B | B | B | No | No | ||
| JPN | AZUMA Matsuo | 1965 | B | B | No | No | ||
| KOBAYASHI Yoshihiro | 1983 | B | B | B | No | No | ||
| KOR | CHUNG Kyung Mi | 1977 | B | B | No | No | ||
| DOO Mi Wha | 1977 | B | B | No | No | |||
| HAN Kyung Mi | 1969 | B | B | B | No | No | ||
| KIM Yong Kook | 1966 | B | B | No | No | |||
| MAS | WAMBECK Andrea Eva | 1984 | B | B | B | No | No | |
| POL | KONIECZNY Tomasz | 1996 | B | B | B | No | No | |
| THA | HORPECHAKIT Parinya | 1980 | B | B | B | No | No | |
| KOTHNY Wiradech | 1979 | B | B | B | No | No | ||
| USA | SHUMATE Sean | 1971 | B | B | B | No | No | 
16 Nations, 31 Referees (0 pres.)