| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 8:00 AM  | 
       
                                        
           Foil male Senior A Individual  | 
       
                     | 
	          
    
      Poule 1 08:00 | Piste 1 / 2     
                LISPI Alessandro, ITA                         , 
        PIECS Adrienn, HUN                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAPLAN Abe | USA | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 30 | 0.000 | -26 | 7. | |
| AL-OGAILI Hayder | IRQ | 2 | V | V | V | V | V | V | 6 | 30 | 11 | 1.000 | 19 | 1. | |
| EL ASSINE Moez | FRA | 3 | V | 2 | V | V | 4 | 0 | 3 | 21 | 19 | 0.500 | 2 | 3. | |
| CHOI Gunwoo | KOR | 4 | V | 2 | 2 | 2 | V | 1 | 2 | 17 | 26 | 0.333 | -9 | 6. | |
| SZLUFIK Mateusz | POL | 5 | V | 2 | 2 | V | V | 1 | 3 | 20 | 18 | 0.500 | 2 | 4. | |
| RAKHAL KUMAR Sethy | IND | 6 | V | 2 | V | 4 | 0 | 4 | 2 | 20 | 24 | 0.333 | -4 | 5. | |
| MAHULA Maksym | UKR | 7 | V | 2 | V | V | V | V | 5 | 27 | 11 | 0.833 | 16 | 2. | |
      Poule 2 08:00 | Piste 3 / 4     
                AZUMA Matsuo, JPN                         , 
        LUK Wai Lung, HKG                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHMIDT Maurice | GER | 1 | V | V | 4 | V | V | V | 5 | 29 | 16 | 0.833 | 13 | 2. | |
| LIAO Wei-Ting | TPE | 2 | 2 | V | 0 | 1 | 0 | 2 | 1 | 10 | 26 | 0.167 | -16 | 6. | |
| TYLER Gregory | USA | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
| FERNANDEZ-ANSSOUX Quentin | FRA | 4 | V | V | V | V | V | V | 6 | 30 | 13 | 1.000 | 17 | 1. | |
| WADDELL Joshua | GBR | 5 | 4 | V | V | 3 | V | V | 4 | 27 | 15 | 0.667 | 12 | 3. | |
| ZSOLNAI Sandor | HUN | 6 | 4 | V | V | 3 | 3 | 3 | 2 | 23 | 21 | 0.333 | 2 | 5. | |
| VENKATESHWAR Ramesh | IND | 7 | 0 | V | V | 2 | 1 | V | 3 | 18 | 21 | 0.500 | -3 | 4. | |
      Poule 3 08:00 | Piste 5 / 6     
                ASSIS Gabriel, BRA                         , 
        MORRIS James, USA                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLOT Gaetan | FRA | 1 | V | V | V | 3 | 2 | V | 4 | 25 | 16 | 0.667 | 9 | 3. | |
| TOROK Robert | HUN | 2 | 1 | V | 2 | 3 | 0 | 0 | 1 | 11 | 26 | 0.167 | -15 | 6. | |
| ALBASTAKI Fahed Mohammad | KUW | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
| PARVEEN Parveen | IND | 4 | 2 | V | V | 3 | 4 | 3 | 2 | 22 | 22 | 0.333 | 0 | 5. | |
| CHEN Liqiang | CHN | 5 | V | V | V | V | V | V | 6 | 30 | 18 | 1.000 | 12 | 1. | |
| CHAN Wing Kin | HKG | 6 | V | V | V | V | 3 | V | 5 | 28 | 13 | 0.833 | 15 | 2. | |
| KHANTHITHAO Yuenyong | THA | 7 | 2 | V | V | V | 4 | 1 | 3 | 22 | 18 | 0.500 | 4 | 4. | |
      Poule 4 08:00 | Piste 7 / 8     
                VOGT Suzanna, CAN                         , 
        OTAEGUI Igor, ESP                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIM Jae Hoon | KOR | 1 | 1 | V | V | V | V | V | 5 | 26 | 14 | 0.833 | 12 | 2. | |
| CHENG Yang | CHN | 2 | V | V | V | V | V | V | 6 | 30 | 15 | 1.000 | 15 | 1. | |
| ALENEZI Abdullah | KUW | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
| GIORGI ENZO | FRA | 4 | 2 | 4 | V | V | V | V | 4 | 26 | 22 | 0.667 | 4 | 3. | |
| SASAJIMA Takaaki | JPN | 5 | 1 | 3 | V | 4 | V | V | 3 | 23 | 19 | 0.500 | 4 | 4. | |
| PAKDEE Kitsada | THA | 6 | 3 | 2 | V | 3 | 1 | V | 2 | 19 | 23 | 0.333 | -4 | 5. | |
| BALSAM Bartlomiej | POL | 7 | 3 | 3 | V | 4 | 3 | 1 | 1 | 19 | 26 | 0.167 | -7 | 6. | |
      Poule 5 08:00 | Piste 9     
                TOTH Janka, HUN                         , 
        AWADA Karim, FRA                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANGSAWANG Korakod | THA | 1 | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 6. | ||
| ZAKUSYLOV Oleksii | UKR | 2 | / | V | V | V | V | 4 | 20 | 6 | 1.000 | 14 | 1. | |
| ALHADDAD Abdullah | KUW | 3 | / | 0 | 0 | V | 3 | 1 | 8 | 16 | 0.250 | -8 | 4. | |
| ZIOMEK Rafal | POL | 4 | / | 2 | V | V | V | 3 | 17 | 7 | 0.750 | 10 | 2. | |
| FREITAS Carlos | ARG | 5 | / | 0 | 1 | 1 | V | 1 | 7 | 19 | 0.250 | -12 | 5. | |
| DAMASCENO Kevin | BRA | 6 | / | 4 | V | 1 | 4 | 1 | 14 | 18 | 0.250 | -4 | 3. | |
      Poule 6 08:00 | Piste 10     
                EIFRIG Maximilian Johannes, GER                         , 
        ANGOTTI Mattia, ITA                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOW Long Ho | HKG | 1 | V | V | 1 | 1 | V | 3 | 17 | 15 | 0.600 | 2 | 2. | |
| LIU Shi-Chen | TPE | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 25 | 0.000 | -20 | 6. | |
| DE OLIVEIRA Lenilson | BRA | 3 | 2 | V | 1 | V | 1 | 2 | 14 | 16 | 0.400 | -2 | 5. | |
| LI Hao | CHN | 4 | V | V | V | V | V | 5 | 25 | 5 | 1.000 | 20 | 1. | |
| CALKA Norbert | POL | 5 | V | V | 0 | 2 | V | 3 | 17 | 15 | 0.600 | 2 | 2. | |
| SCHOONOVER William | USA | 6 | 3 | V | V | 1 | 4 | 2 | 18 | 20 | 0.400 | -2 | 4. | |