
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | COUTYA Dimitri | 1.1 | 374.0 | ||
2 | GUISSONE Jovane | 1.2 | 229.0 | ||
3 | ALI Ammar | 1.3 | 207.0 | ||
4 | KUZYUKOV Alexander | 1.4 | 180.0 | ||
5 | CRATERE Marc Andre | 1.5 | 165.0 | ||
6 | NAUMENKO Oleg | 1.7 | 153.0 | ||
7 | RZASA Kamil | 1.8 | 144.0 | ||
8 | SARRI Alessio | 1.9 | 137.0 | ||
9 | IFEBE Yannick | 1.10 | 137.0 | ||
10 | TARJANYI Istvan | 1.12 | 136.0 | ||
11 | PETER Yohan | 1.13 | 116.0 | ||
12 | DATSKO Anton | 1.15 | 87.0 | ||
13 | FUJITA Michinobu | 1.17 | 86.0 | ||
14 | MAINVILLE Pierre | 1.19 | 74.0 | ||
15 | ALDERETE Hugo | 1.21 | 56.0 | ||
16 | CHEEMA Balwinder | 1.23 | 56.0 | ||
17 | GERGELY Istvan | 1.24 | 56.0 | ||
18 | KURZIN Alexander | 1.25 | 56.0 | ||
19 | PARK Chunhee | 1.26 | 53.0 | ||
20 | MASSARUTT Rodrigo | 1.27 | 47.0 | ||
21 | MNAHI Ali | 1.30 | 46.0 | ||
22 | AKIRA Tsunoda | 1.31 | 40.0 | ||
23 | CHAVES Vanderson Luis | 1.33 | 37.0 | ||
24 | TRIANTAFYLLOU Panagiotis | 1.36 | 32.0 | ||
25 | RASHID Shah | 1.48 | 22.0 | ||
26 | DE OLIVEIRA Frederico Noah | 1.50 | 20.0 | ||
27 | KRATZAT Holger | 1.59 | 12.0 | ||
28 | ALI Sulaiman | 1.60 | 12.0 | ||
29 | PLUTA Grzegorz | 1.61 | 12.0 | ||
30 | SEMAAN Elias | 1.71 | 6.0 | ||
31 | LOVEJOY Curtis | 1.73 | 6.0 | ||
32 | PAOLUCCI Gianmarco | 1.84 | 4.0 | ||
33 | RASSAN FILHO Edgard | 2.9999 | |||
T34 | PIRES Anderson | 2.9999 |
Ranks prefixed by "T" have been decided by draw.