Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GILLIVER Piers | 1.1 | 392.0 | ||
2 | SHABUROV Maxim | 1.3 | 270.0 | ||
3 | NOBLE Romain | 1.5 | 233.0 | ||
4 | YUSUPOV Artur | 1.6 | 228.0 | ||
5 | FEDYAEV Roman | 1.7 | 222.0 | ||
6 | PENDER Dariusz | 1.8 | 207.0 | ||
7 | BETTI Matteo | 1.9 | 163.0 | ||
8 | CALKA Norbert | 1.10 | 157.0 | ||
9 | CITERNE Robert | 1.11 | 147.0 | ||
10 | KAVALENIA Martyn | 1.13 | 106.0 | ||
11 | TOKATLIAN Damien | 1.14 | 104.0 | ||
12 | NALEWAJEK Michal | 1.15 | 103.0 | ||
13 | DRONOV Viktor | 1.16 | 86.0 | ||
14 | MATO Gyula | 1.17 | 82.0 | ||
15 | POCHEVALIN Evgeny | 1.18 | 81.0 | ||
16 | NTOUNIS Vasileios | 1.19 | 80.0 | ||
17 | PYLARINOS-MARKANTONATOS Gerasimos | 1.20 | 79.0 | ||
18 | TSEDRIK Vadym | 1.22 | 72.0 | ||
19 | ZIOMEK Rafal | 1.23 | 66.0 | ||
20 | HEBERT Matthieu | 1.24 | 65.0 | ||
21 | TRETER Rafal Bogdan | 1.33 | 48.0 | ||
22 | LAMBERTINI Emanuele | 1.38 | 35.0 | ||
23 | ALHADDAD Abdullah | 1.42 | 31.0 | ||
24 | AKKAYA Hakan | 1.48 | 26.0 | ||
25 | GIORDAN Edoardo | 1.55 | 22.0 | ||
26 | STANEK Radoslaw | 1.61 | 16.0 | ||
27 | GOTLINGER Daniel | 1.63 | 15.0 | ||
28 | ALBASTAKI Fahed Mohammad | 1.68 | 13.0 | ||
29 | BUDICH Martines | 1.71 | 11.0 | ||
30 | MALEK Piotr | 1.72 | 10.0 | ||
31 | SIATKOWSKI Michal | 1.73 | 10.0 | ||
32 | GADOW Sebastian | 1.74 | 10.0 | ||
33 | BRUSOVANIK Daniel | 1.91 | 5.0 | ||
34 | MICHALOWSKI Lech | 1.95 | 4.0 | ||
35 | STEFANIAK Lukasz | 1.9999 | |||
T36 | LEMIESZ Michal | 1.9999 | |||
T37 | HENRY Vincent | 2.9999 | |||
T38 | POPADYCH Timur | 2.9999 |
Ranks prefixed by "T" have been decided by draw.