Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | GILLIVER Piers | 1.1 | 334.0000 |
2 | Exempt | GER | SCHMIDT Maurice | 1.2 | 249.0000 |
3 | Exempt | ITA | LAMBERTINI Emanuele | 1.3 | 217.0000 |
4 | Exempt | ITA | DEI ROSSI Matteo | 1.4 | 216.0000 |
5 | Exempt | FRA | PLATANIA PARISI Luca | 1.5 | 200.6000 |
6 | Exempt | TUR | AKKAYA Hakan | 1.6 | 199.0000 |
7 | Exempt | IRQ | AL-MADHKHOORI Zainulabdeen | 1.7 | 172.0000 |
8 | Exempt | ITA | GIORDAN Edoardo | 1.9 | 139.0000 |
9 | Exempt | FRA | TURKAWKA Adrien | 1.10 | 137.8000 |
10 | Exempt | UKR | ZAKUSYLOV Oleksii | 1.11 | 136.0000 |
11 | POL | NALEWAJEK Michal | 1.13 | 124.0000 | |
12 | POL | PENDER Dariusz | 1.14 | 122.0000 | |
13 | IRQ | AL-OGAILI Hayder | 1.15 | 117.0000 | |
14 | GBR | LAM WATSON Oliver | 1.17 | 111.0000 | |
15 | JPN | YASU Naoki | 1.18 | 97.0000 | |
16 | UKR | DEMCHUK Andrii | 1.19 | 95.0000 | |
17 | UKR | MANKO Artem | 1.20 | 92.0000 | |
18 | FRA | CHARLOT Gaetan | 1.23 | 85.8000 | |
19 | GBR | WADDELL Joshua | 1.24 | 82.0000 | |
20 | POL | CALKA Norbert | 1.25 | 81.0000 | |
21 | ARG | FREITAS Carlos | 1.27 | 76.0000 | |
22 | JPN | SASAJIMA Takaaki | 1.28 | 75.0000 | |
23 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.32 | 62.0000 | |
24 | FRA | TOKATLIAN Damien | 1.33 | 60.0000 | |
25 | FRA | ROBIN Serge | 1.34 | 54.2000 | |
26 | FRA | CITERNE Robert | 1.38 | 46.0000 | |
27 | HKG | KWONG Yuen Hing | 1.42 | 37.0000 | |
28 | USA | TYLER Gregory | 1.49 | 24.0000 | |
29 | ESP | FERNANDEZ GARRIDO Iago | 1.55 | 18.4000 | |
30 | HUN | GOETTLINGER Daniel | 1.61 | 14.0000 | |
31 | FRA | LUTHI Matteo | 1.73 | 10.4000 | |
32 | POL | BALSAM Bartlomiej | 1.75 | 10.0000 | |
33 | GBR | BURKE James | 1.84 | 8.0000 | |
34 | POL | ZELAZOWSKI Marcin | 1.93 | 6.0000 | |
35 | POL | SZLUFIK Mateusz | 1.107 | 4.0000 | |
36 | KUW | ALBASTAKI Fahed Mohammad | 1.114 | 4.0000 | |
37 | KUW | ABDULHADI Salem | 1.143 | 2.0000 | |
38 | UKR | KUDENKO Eduard | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.