Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | DE OLIVEIRA Carminha | ADFP DUQUE | 1.1 | 320.0 | ||
2 | BRA | VERAS Rayssa | ADEACAMP | 1.2 | 222.0 | ||
3 | BRA | SOARES Fabiana | RJ | Sport Club Magnólia | 1.3 | 208.0 | |
4 | BRA | MANICA Rudineia | RS | Grêmio Náutico União | 1.4 | 185.2 | |
5 | BRA | MAIA Karina | 1.5 | 132.8 | |||
6 | BRA | SANTOS Monica | RS | Grêmio Náutico União | 1.6 | 124.0 | |
7 | BRA | PAZ Ana Elisa | RS | Grêmio Náutico União | 1.9 | 45.0 | |
8 | BRA | MAIA Rafaela | RS | Grêmio Náutico União | 1.10 | 43.0 |
Ranks prefixed by "T" have been decided by draw.