
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 186.0 | ||
| 2 | RIGO Leonardo | 1.3 | 99.0 | ||
| 3 | SHEPTITSKYI Serhii | 1.5 | 70.0 | ||
| 4 | JALOCHA Michal | 1.6 | 69.0 | ||
| 5 | KIM Dong Hun | 1.99999 | 0.0 | 
Ranks prefixed by "T" have been decided by draw.


Last transmission: 05.07.2023 21:24 | Steve Glinka
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | 1.1 | 186.0 | ||
| 2 | RIGO Leonardo | 1.3 | 99.0 | ||
| 3 | SHEPTITSKYI Serhii | 1.5 | 70.0 | ||
| 4 | JALOCHA Michal | 1.6 | 69.0 | ||
| 5 | KIM Dong Hun | 1.99999 | 0.0 | 
Ranks prefixed by "T" have been decided by draw.