Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | DEMCHUK Andrii | 1.1 | 348.0 | |
2 | CHN | TIAN Jianquan | 1.2 | 298.0 | |
3 | HUN | OSVATH Richard | 1.3 | 263.0 | |
4 | CHN | CHEN Yijun | 1.4 | 256.0 | |
5 | FRA | LEMOINE Ludovic | 1.5 | 226.0 | |
6 | ITA | PELLEGRINI Alberto | 1.6 | 202.0 | |
7 | GRE | NTOUNIS Vasileios | 1.8 | 183.0 | |
8 | RUS | DRONOV Viktor | 1.9 | 175.0 | |
9 | UKR | TSEDRYK Vadym | 1.10 | 139.0 | |
10 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.12 | 126.0 | |
11 | ITA | GIORDAN Edoardo | 1.13 | 100.0 | |
12 | POL | TRETER Rafal Bogdan | 1.15 | 85.0 | |
13 | FRA | CITERNE Robert | 1.16 | 84.0 | |
14 | ESP | PRIOR MAJON Alexander | 1.20 | 60.0 | |
15 | UKR | MANKO Artem | 1.21 | 54.0 | |
16 | GBR | GILLIVER Piers | 1.24 | 46.0 | |
17 | POL | SIATKOWSKI Michal | 1.25 | 42.0 | |
18 | HUN | ZSOLNAY Sandor | 1.27 | 32.0 | |
19 | POL | ZIOMEK Rafal | 1.29 | 30.0 | |
20 | HUN | GOETTLINGER Daniel | 1.30 | 30.0 | |
21 | GER | GADOW Sebastian | 1.31 | 28.0 | |
22 | JPN | YASU Naoki | 1.32 | 24.0 | |
23 | RUS | SHABUROV Maxim | 1.38 | 20.0 | |
24 | CAN | HEBERT Matthieu | 1.40 | 20.0 | |
25 | GER | ROUT Dimitrij | 1.54 | 8.0 | |
26 | CAN | ROUSELL Ryan | 1.59 | 4.0 | |
27 | GER | OTTO Andre | 1.62 | 4.0 | |
28 | RUS | KARPOV Mikhail | 1.9999 | ||
T29 | JPN | SASAJIMA TAKAAKI | 1.9999 | ||
T30 | GER | SCHMIDT Maurice | 1.9999 | ||
T31 | KOR | SHIN Chang Sik | 1.9999 | ||
T32 | RUS | NAGAEV Nikita | 1.9999 | ||
T33 | CHN | CHENG Yang | 1.9999 |
Ranks prefixed by "T" have been decided by draw.