| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 1:00 PM  | 
       
                                        
           Sabre male Senior A Individual  | 
       
                     | 
	          
    
      Poule 1 13:00 | Piste 3 / 4     
                KHRYSTYK Volodimyr, UKR                         , 
        MICHELI Matteo, ITA                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHOONOVER William | USA | 1 | V | 1 | 1 | V | 1 | V | 3 | 18 | 25 | 0.500 | -7 | 3. | |
| TOROK Robert | HUN | 2 | 3 | 0 | 0 | 3 | V | 4 | 1 | 15 | 28 | 0.167 | -13 | 7. | |
| NTOUNIS Vasileios | GRE | 3 | V | V | V | V | V | V | 6 | 30 | 13 | 1.000 | 17 | 1. | |
| ZHONG Saichun | CHN | 4 | V | V | 4 | V | V | V | 5 | 29 | 9 | 0.833 | 20 | 2. | |
| KOCHAN Jakub | POL | 5 | 3 | V | 3 | 2 | 4 | V | 2 | 22 | 27 | 0.333 | -5 | 5. | |
| DE OLIVEIRA Lenilson | BRA | 6 | V | 3 | 4 | 0 | V | 4 | 2 | 21 | 25 | 0.333 | -4 | 4. | |
| TURKAWKA Adrien | FRA | 7 | 4 | V | 1 | 1 | 4 | V | 2 | 20 | 28 | 0.333 | -8 | 6. | |
      Poule 2 13:00 | Piste 5 / 6     
                OTAEGUI Igor, ESP                         , 
        KOUKOS Leonidas, GRE                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIM Jae Hoon | KOR | 1 | V | 3 | V | V | V | 4 | 23 | 12 | 0.800 | 11 | 2. | |
| ZELAZOWSKI Marcin | POL | 2 | 0 | 1 | 1 | 4 | V | 1 | 11 | 24 | 0.200 | -13 | 5. | |
| CHEN Liqiang | CHN | 3 | V | V | V | 4 | V | 4 | 24 | 11 | 0.800 | 13 | 1. | |
| FREITAS Carlos | ARG | 4 | 1 | V | 2 | 0 | V | 2 | 13 | 19 | 0.400 | -6 | 4. | |
| CITERNE Robert | FRA | 5 | 3 | V | V | V | V | 4 | 23 | 14 | 0.800 | 9 | 3. | |
| ZSOLNAI Sandor | HUN | 6 | 3 | 4 | 0 | 3 | 1 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
      Poule 3 13:00 | Piste 7 / 8     
                MORRIS James, USA                         , 
        PUPPATTI Pierre, GER                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHANTHITHAO Yuenyong | THA | 1 | V | V | V | 2 | 3 | 3 | 20 | 15 | 0.600 | 5 | 2. | |
| CHAN Wing Kin | HKG | 2 | 3 | V | V | V | 2 | 3 | 20 | 16 | 0.600 | 4 | 3. | |
| RAKHAL KUMAR Sethy | IND | 3 | 1 | 4 | V | V | 3 | 2 | 18 | 21 | 0.400 | -3 | 5. | |
| GOETTLINGER Daniel | HUN | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 9 | 25 | 0.000 | -16 | 6. | |
| TRETER Rafal Bogdan | POL | 5 | V | 1 | 3 | V | V | 3 | 19 | 18 | 0.600 | 1 | 4. | |
| ROUSELL Ryan | CAN | 6 | V | V | V | V | 3 | 4 | 23 | 14 | 0.800 | 9 | 1. | |
      Poule 4 13:00 | Piste 9     
                ROMANO Pasqualino, ITA                        
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARVEEN Parveen | IND | 1 | V | 3 | 3 | V | 0 | 2 | 16 | 20 | 0.400 | -4 | 4. | |
| TYLER Gregory | USA | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 25 | 0.000 | -20 | 6. | |
| SIATKOWSKI Michal | POL | 3 | V | V | 3 | V | 0 | 3 | 18 | 15 | 0.600 | 3 | 3. | |
| HAUPT Julius | GER | 4 | V | V | V | V | V | 5 | 25 | 11 | 1.000 | 14 | 1. | |
| CHOI Gunwoo | KOR | 5 | 3 | V | 1 | 1 | 1 | 1 | 11 | 22 | 0.200 | -11 | 5. | |
| CHENG Yang | CHN | 6 | V | V | V | 4 | V | 4 | 24 | 6 | 0.800 | 18 | 2. | |
      Poule 5 13:00 | Piste 10     
                GOURMAND Logan, FRA                        
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANGSAWANG Korakod | THA | 1 | 0 | 2 | 0 | V | V | 2 | 12 | 19 | 0.400 | -7 | 4. | |
| SUN Gang | CHN | 2 | V | 3 | V | V | V | 4 | 23 | 11 | 0.800 | 12 | 2. | |
| ZIOMEK Rafal | POL | 3 | V | V | V | V | V | 5 | 25 | 10 | 1.000 | 15 | 1. | |
| YASU Naoki | JPN | 4 | V | 2 | 1 | V | V | 3 | 18 | 14 | 0.600 | 4 | 3. | |
| DAMASCENO Kevin | BRA | 5 | 1 | 2 | 2 | 2 | 3 | 0 | 10 | 25 | 0.000 | -15 | 6. | |
| BURKE James | GBR | 6 | 3 | 2 | 2 | 2 | V | 1 | 14 | 23 | 0.200 | -9 | 5. | |