| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 9:00 AM  | 
       
                                        
           Foil female Senior A Individual  | 
       
                     | 
	          
    
      Poule 1 09:00 | Piste 1 / 2     
                EIFRIG Maximilian Johannes, GER                         , 
        BOURRET Gilles, FRA                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZOU Xufeng | CHN | 1 | V | V | V | V | V | V | 6 | 30 | 5 | 1.000 | 25 | 1. | |
| PANAURE Malti | IND | 2 | 0 | 0 | 1 | V | V | 1 | 2 | 12 | 20 | 0.333 | -8 | 5. | |
| MANDRYK Nataliia | UKR | 3 | 1 | V | V | V | V | V | 5 | 26 | 11 | 0.833 | 15 | 2. | |
| MATSUMOTO Mieko | JPN | 4 | 1 | V | 4 | V | V | V | 4 | 25 | 12 | 0.667 | 13 | 3. | |
| SUGHAIR Alanoud | KUW | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 30 | 0.000 | -28 | 7. | |
| DYKES Patricia | USA | 6 | 0 | 0 | 1 | 1 | V | 1 | 1 | 8 | 25 | 0.167 | -17 | 6. | |
| HOLDER Emily | GBR | 7 | 3 | V | 0 | 0 | V | V | 3 | 18 | 18 | 0.500 | 0 | 4. | |
      Poule 2 09:00 | Piste 5 / 6     
                VOGT Suzanna, CAN                         , 
        AZUMA Matsuo, JPN                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOURGINE Cassiopee | FRA | 1 | 0 | 3 | V | 2 | 2 | 1 | 12 | 22 | 0.200 | -10 | 5. | |
| CHEN Yuandong | CHN | 2 | V | V | V | V | 4 | 4 | 24 | 6 | 0.800 | 18 | 2. | |
| VAN ACHTERBERG Elke Lale | TUR | 3 | V | 0 | V | V | 0 | 3 | 15 | 19 | 0.600 | -4 | 3. | |
| SALAZAR BREVE Marilin | ARG | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
| KELMAN Linor | ISR | 5 | V | 1 | 3 | V | 1 | 2 | 15 | 18 | 0.400 | -3 | 4. | |
| KWON Hyo Kyeong | KOR | 6 | V | V | V | V | V | 5 | 25 | 8 | 1.000 | 17 | 1. | |
      Poule 3 09:00 | Piste 3 / 4     
                GRUNDY Sean, GBR                         , 
        HARRIS Paul, USA                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERAS Rayssa | BRA | 1 | V | 0 | 1 | 4 | V | V | 3 | 20 | 16 | 0.500 | 4 | 4. | |
| BAEK Gyeong Hye | KOR | 2 | 0 | 1 | 4 | 0 | 0 | V | 1 | 10 | 26 | 0.167 | -16 | 6. | |
| NADASDY Anna | HUN | 3 | V | V | V | V | V | V | 6 | 30 | 5 | 1.000 | 25 | 1. | |
| DELAVOIPIERE Clemence | FRA | 4 | V | V | 2 | V | V | V | 5 | 27 | 17 | 0.833 | 10 | 2. | |
| FAN Pui Shan | HKG | 5 | V | V | 1 | 4 | V | V | 4 | 25 | 18 | 0.667 | 7 | 3. | |
| BRIAR Amber | CAN | 6 | 1 | V | 1 | 2 | 4 | V | 2 | 18 | 20 | 0.333 | -2 | 5. | |
| ALMUTAIRI Khaloud Hasan | KUW | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 30 | 0.000 | -28 | 7. | |
      Poule 4 09:00 | Piste 7 / 8     
                KISIEL Jaroslav, POL                         , 
        AWADA Karim, FRA                
           | 
  ||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAM Ka Man | HKG | 1 | 4 | V | V | V | V | 4 | 24 | 15 | 0.800 | 9 | 2. | |
| THONGDAENG Apinya | THA | 2 | V | V | V | V | V | 5 | 25 | 13 | 1.000 | 12 | 1. | |
| LAO In I | MAC | 3 | 3 | 2 | V | 3 | V | 2 | 18 | 18 | 0.400 | 0 | 4. | |
| OLIVEIRA Carminha | BRA | 4 | 2 | 1 | 0 | V | 2 | 1 | 10 | 23 | 0.200 | -13 | 6. | |
| PONGRACZ Zoe | HUN | 5 | 2 | 2 | V | 3 | 0 | 1 | 12 | 23 | 0.200 | -11 | 5. | |
| ISAACSON Victoria | USA | 6 | 3 | 4 | 3 | V | V | 2 | 20 | 17 | 0.400 | 3 | 3. | |