
Table 9-16 1
| Piste | Referee | Referee |
|---|---|---|
| 9 | AZUMA Matsuo | HAN Kyung Mi |
|
UNITED STATES | D 34 | V 45 | HUNGARY |
|
||
| KAPLAN Abe | 5 (1) | 5 | 4 | 4 (-1) | ZSOLNAI Sándor | ||
| RODGERS Scott | 0 (-6) | 5 | 10 | 6 (6) | OSVATH Richard | ||
| SCHOONOVER William | 4 (-1) | 9 | 15 | 5 (1) | GERGELY Istvan | ||
| RODGERS Scott | 2 (-3) | 11 | 20 | 5 (3) | ZSOLNAI Sándor | ||
| KAPLAN Abe | 10 (5) | 21 | 25 | 5 (-5) | GERGELY Istvan | ||
| SCHOONOVER William | 1 (-4) | 22 | 30 | 5 (4) | OSVATH Richard | ||
| RODGERS Scott | 0 (-5) | 22 | 35 | 5 (5) | BOHM Sandor Bendeguz | ||
| SCHOONOVER William | 10 (5) | 32 | 40 | 5 (-5) | ZSOLNAI Sándor | ||
| KAPLAN Abe | 2 (-3) | 34 | 45 | 5 (3) | OSVATH Richard | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
